Most games played last week | Most games played last month | Most games played last year | Most games played in blitz since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | guiga | 283,515 | ||||||
2 | andelcer | 238,940 | ||||||
3 | canio | 211,447 | ||||||
4 | davewoodhead | 183,087 | ||||||
5 | fluters | 176,614 | ||||||
6 | monacan | 171,589 | ||||||
7 | raffa | 161,880 | ||||||
8 | JanusFab | 161,490 | ||||||
9 | jaromsal | 153,985 | ||||||
10 | naomi | 150,123 | ||||||
11 | PinkFloydWall | 148,951 | ||||||
12 | xxLori | 145,250 | ||||||
13 | gianti | 143,683 | ||||||
14 | edikm | 142,885 | ||||||
15 | ytunde | 141,982 | ||||||
16 | greatcafe | 140,952 | ||||||
17 | EricAnn | 140,542 | ||||||
18 | pcannon | 140,016 | ||||||
19 | Cibola | 138,019 | ||||||
20 | samcost | 137,322 | ||||||
Of all games played between human players in blitz since 1999 Created on 2022-02-01 04:02:25 FICS server time |