Most games played last week | Most games played last month | Most games played last year | Most games played in blitz since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Teobald | 737 | Teobald | 1,555 | Caarreeyy | 9,339 | guiga | 331,025 |
2 | HBtime | 709 | camthejam | 1,533 | PAHELLO | 8,376 | andelcer | 312,637 |
3 | yellowviper | 481 | fluters | 1,456 | andelcer | 8,126 | canio | 248,487 |
4 | fluters | 434 | Caarreeyy | 1,359 | Geforce | 7,921 | fluters | 212,514 |
5 | camthejam | 428 | MIHAILOP | 1,268 | fluters | 7,257 | monacan | 191,923 |
6 | xandXand | 407 | yellowviper | 1,170 | guiga | 7,048 | ytunde | 186,254 |
7 | MIHAILOP | 407 | suleim | 1,130 | MIHAILOP | 6,524 | PinkFloydWall | 186,015 |
8 | PAHELLO | 376 | guiga | 1,105 | Teobald | 6,464 | davewoodhead | 183,087 |
9 | ytunde | 365 | thomass | 1,102 | PinkFloydWall | 5,970 | naomi | 175,680 |
10 | venazvz | 306 | kobasa | 1,089 | camthejam | 5,868 | greatcafe | 172,311 |
11 | Geforce | 295 | defensamaya | 1,035 | melun | 5,841 | xxLori | 166,498 |
12 | Caarreeyy | 293 | Pakpawn | 1,020 | LiKeAsToNe | 5,351 | raffa | 161,939 |
13 | vladimireucz | 285 | JozeG | 1,017 | canio | 5,247 | JanusFab | 161,490 |
14 | LiKeAsToNe | 267 | PAHELLO | 1,004 | kikocu | 5,224 | Cibola | 160,055 |
15 | guiga | 258 | ytunde | 999 | defensamaya | 5,176 | Mucke | 156,044 |
16 | kobasa | 258 | venazvz | 996 | JozeG | 5,074 | Caarreeyy | 155,525 |
17 | Pakpawn | 254 | xandXand | 955 | kobasa | 5,069 | AFCERGY | 154,604 |
18 | JozeG | 240 | PinkFloydWall | 945 | RousterRook | 4,893 | jaromsal | 154,599 |
19 | MindBooks | 235 | Geforce | 934 | cveto | 4,837 | Teobald | 154,254 |
20 | Nochance | 223 | Nochance | 922 | LWRoad | 4,751 | ethicalRascal | 149,547 |
Of all games played between human players in blitz since 1999 Created on 2025-06-15 04:03:16 FICS server time |