Most games played last week | Most games played last month | Most games played last year | Most games played in blitz since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PAHELLO | 497 | Teobald | 2,101 | andelcer | 9,877 | guiga | 329,267 |
2 | Teobald | 489 | fluters | 2,055 | Caarreeyy | 9,504 | andelcer | 311,707 |
3 | camthejam | 411 | PAHELLO | 1,375 | PAHELLO | 8,856 | canio | 247,219 |
4 | fluters | 386 | PinkFloydWall | 1,363 | Geforce | 8,413 | fluters | 210,198 |
5 | MIHAILOP | 379 | guiga | 1,358 | guiga | 7,156 | monacan | 191,351 |
6 | Caarreeyy | 330 | Caarreeyy | 1,354 | fluters | 6,130 | PinkFloydWall | 184,618 |
7 | MaNuNu | 317 | camthejam | 1,353 | PinkFloydWall | 6,031 | ytunde | 184,429 |
8 | ytunde | 314 | MIHAILOP | 1,328 | melun | 5,974 | davewoodhead | 183,087 |
9 | Besta | 309 | ytunde | 1,208 | camthejam | 5,910 | naomi | 174,840 |
10 | basbar | 308 | kikocu | 1,205 | Teobald | 5,561 | greatcafe | 172,311 |
11 | PinkFloydWall | 287 | ImgonnaMateYou | 1,049 | MIHAILOP | 5,502 | xxLori | 165,852 |
12 | guiga | 286 | Geforce | 1,045 | LiKeAsToNe | 5,470 | raffa | 161,939 |
13 | ROYBY | 284 | LiKeAsToNe | 1,014 | kikocu | 5,296 | JanusFab | 161,490 |
14 | kikocu | 279 | yellowviper | 1,012 | canio | 5,190 | Cibola | 160,055 |
15 | yellowviper | 277 | jebakanbatman | 991 | defensamaya | 4,967 | Mucke | 154,972 |
16 | Astrdasd | 251 | ErrareHumanumEst | 953 | kobasa | 4,952 | jaromsal | 154,599 |
17 | EinerWieKeiner | 250 | basbar | 944 | gtboyyy | 4,882 | Caarreeyy | 153,476 |
18 | Geforce | 244 | AFCERGY | 889 | PetkoPetkov | 4,878 | AFCERGY | 153,381 |
19 | ervenperlasangler | 240 | ROYBY | 887 | RousterRook | 4,833 | Teobald | 152,151 |
20 | VijaySethuraman | 237 | canio | 874 | JozeG | 4,787 | ethicalRascal | 148,650 |
Of all games played between human players in blitz since 1999 Created on 2025-05-01 04:03:25 FICS server time |