Most games played last week | Most games played last month | Most games played last year | Most games played in losers since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | zepler | 13 | PowwerBauer | 27 | PowwerBauer | 177 | PowwerBauer | 20,826 |
2 | ducetray | 12 | zepler | 26 | theprof | 92 | truthinthedetails | 13,654 |
3 | krankenstein | 1 | ducetray | 12 | zepler | 81 | zepler | 13,467 |
4 | theprof | 11 | ducetray | 67 | VasTech | 10,762 | ||
5 | sanjuagus | 10 | MULENGA | 34 | fridayknights | 8,376 | ||
6 | Anarquico | 7 | truthinthedetails | 32 | bushytail | 6,909 | ||
7 | truthinthedetails | 6 | sanjuagus | 11 | LorenzoDV | 6,905 | ||
8 | txbeda | 4 | ThePawnHunter | 4 | neilsanjose | 6,823 | ||
9 | lpenczek | 1 | Anarquico | 3 | CrossCzech | 6,661 | ||
10 | krankenstein | 1 | turquele | 2 | AllSax | 6,214 | ||
11 | joepassxxx | 1 | popasile | 2 | ducetray | 6,204 | ||
12 | popasile | 1 | txbeda | 2 | Whipmeister | 5,870 | ||
13 | ruilopez | 1 | joddle | 2 | alwayshungry | 5,848 | ||
14 | StevanM | 2 | Boedi | 5,493 | ||||
15 | Nochance | 1 | pawnik | 5,159 | ||||
16 | krankenstein | 1 | GUILTYKING | 4,979 | ||||
17 | cyranodebergerac | 1 | Finlip | 4,573 | ||||
18 | sidaman | 1 | Raph | 4,338 | ||||
19 | joepassxxx | 1 | amanecer | 4,239 | ||||
20 | hsba | 1 | osvifr | 3,879 | ||||
Of all games played between human players in losers since 1999 Created on 2025-07-01 04:03:36 FICS server time |