Most games played last week | Most games played last month | Most games played last year | Most games played in losers since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PowwerBauer | 18,581 | ||||||
2 | truthinthedetails | 13,244 | ||||||
3 | zepler | 12,888 | ||||||
4 | VasTech | 10,762 | ||||||
5 | fridayknights | 8,361 | ||||||
6 | bushytail | 6,909 | ||||||
7 | neilsanjose | 6,823 | ||||||
8 | CrossCzech | 6,661 | ||||||
9 | AllSax | 6,214 | ||||||
10 | LorenzoDV | 6,212 | ||||||
11 | Whipmeister | 5,870 | ||||||
12 | alwayshungry | 5,848 | ||||||
13 | ducetray | 5,758 | ||||||
14 | Boedi | 5,493 | ||||||
15 | pawnik | 5,159 | ||||||
16 | GUILTYKING | 4,979 | ||||||
17 | Finlip | 4,572 | ||||||
18 | Raph | 4,338 | ||||||
19 | amanecer | 4,239 | ||||||
20 | osvifr | 3,875 | ||||||
Of all games played between human players in losers since 1999 Created on 2022-02-01 04:02:25 FICS server time |