Most games played last week | Most games played last month | Most games played last year | Most games played in lightning since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | AndreD | 299,204 | ||||||
2 | mrlighting | 274,318 | ||||||
3 | theprof | 269,000 | ||||||
4 | reducto | 257,642 | ||||||
5 | macKari | 230,928 | ||||||
6 | cindel | 208,144 | ||||||
7 | snthor | 200,561 | ||||||
8 | Uirapuru | 191,851 | ||||||
9 | theblob | 188,775 | ||||||
10 | BamBouTige | 188,343 | ||||||
11 | mahamud | 186,248 | ||||||
12 | omers | 182,669 | ||||||
13 | smif | 180,104 | ||||||
14 | erdene | 177,503 | ||||||
15 | bakkrot | 176,855 | ||||||
16 | krav | 171,933 | ||||||
17 | nabucho | 169,466 | ||||||
18 | Nineyes | 168,720 | ||||||
19 | Kiederle | 166,649 | ||||||
20 | ercsi | 165,049 | ||||||
Of all games played between human players in lightning since 1999 Created on 2022-02-01 04:02:25 FICS server time |