Most games played last week | Most games played last month | Most games played last year | Most games played in lightning since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | BamBouTige | 650 | SOUTHBEACH | 1,904 | cindel | 11,152 | AndreD | 299,204 |
2 | SOUTHBEACH | 485 | BamBouTige | 1,703 | BamBouTige | 8,850 | mrlighting | 272,524 |
3 | cindel | 469 | cindel | 1,548 | macKari | 7,201 | theprof | 233,446 |
4 | micker | 394 | ercsi | 1,464 | reducto | 7,092 | reducto | 227,913 |
5 | Gusboss | 369 | micker | 1,321 | theprof | 6,744 | macKari | 207,054 |
6 | Voharwich | 309 | DemonEye | 1,258 | nabucho | 6,677 | cindel | 192,812 |
7 | Shatranzi | 306 | bakkrot | 1,208 | javierrivas | 6,574 | Uirapuru | 191,851 |
8 | tesladogy | 281 | agno | 1,137 | micker | 6,528 | theblob | 188,622 |
9 | ercsi | 276 | Gusboss | 1,119 | bakkrot | 6,522 | snthor | 186,331 |
10 | willycoyote | 267 | mahamud | 1,038 | mestrex | 6,248 | smif | 180,104 |
11 | bakkrot | 262 | theprof | 978 | Shatranzi | 6,228 | erdene | 177,500 |
12 | snthor | 253 | macKari | 953 | Pirgosus | 6,172 | mahamud | 176,894 |
13 | macKari | 253 | Shatranzi | 920 | SOUTHBEACH | 6,058 | omers | 176,100 |
14 | Tabacman | 252 | willycoyote | 903 | dsem | 5,709 | bakkrot | 173,262 |
15 | marcialis | 243 | SWITCHHITTER | 902 | Drukkarg | 5,404 | Kiederle | 166,649 |
16 | Gargornon | 237 | Motherhacker | 900 | xandor | 5,336 | Nineyes | 166,598 |
17 | agno | 236 | tesladogy | 884 | snthor | 4,985 | scrunchey | 163,989 |
18 | mestrex | 211 | mestrex | 870 | Christian | 4,924 | KeimAlex | 162,622 |
19 | mtatewaki | 188 | Gargornon | 865 | Tabacman | 4,907 | nabucho | 162,111 |
20 | JMM | 184 | marcialis | 806 | mahamud | 4,905 | rusty | 161,591 |
Of all games played between human players in lightning since 1999 Created on 2019-02-15 04:03:38 FICS server time |