Most games played last week | Most games played last month | Most games played last year | Most games played in wild/2 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | BlackSpinning | 15,027 | ||||||
2 | ManOOwar | 5,892 | ||||||
3 | giucas | 2,734 | ||||||
4 | Gnarus | 2,449 | ||||||
5 | FClip | 2,049 | ||||||
6 | CalvinDeclan | 1,469 | ||||||
7 | Bicc | 1,398 | ||||||
8 | ruilopez | 1,050 | ||||||
9 | GUILTYKING | 963 | ||||||
10 | riksandra | 928 | ||||||
11 | hundredmovemate | 924 | ||||||
12 | Patzerlino | 885 | ||||||
13 | verymuchmale | 809 | ||||||
14 | mistergrinch | 770 | ||||||
15 | Donattello | 587 | ||||||
16 | HMr | 584 | ||||||
17 | fyrall | 573 | ||||||
18 | pickupdriver | 573 | ||||||
19 | PauloNunes | 542 | ||||||
20 | medienluemmel | 487 | ||||||
Of all games played between human players in wild/2 since 1999 Created on 2022-02-01 04:02:25 FICS server time |