Most games played last week | Most games played last month | Most games played last year | Most games played in suicide since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | tacneno | 1 | ducetray | 4 | Junofirst | 15 | CrossCzech | 53,291 |
2 | Junofirst | 1 | jirikb | 3 | happycookie | 11 | pawnik | 43,184 |
3 | dawidg | 1 | dawidg | 2 | ducetray | 7 | ManOOwar | 32,909 |
4 | papernoose | 1 | madridmadrid | 6 | Chussi | 32,336 | ||
5 | yellowviper | 1 | Sakktomi | 4 | Rai | 31,686 | ||
6 | Junofirst | 1 | papernoose | 4 | Gnarus | 29,042 | ||
7 | JMarGa | 1 | schachmuster | 4 | GUILTYKING | 25,542 | ||
8 | tacneno | 1 | tacneno | 4 | fridayknights | 23,562 | ||
9 | schachmuster | 1 | skid | 3 | marcstender | 21,133 | ||
10 | hackwind | 1 | Tibibi | 3 | twobi | 19,966 | ||
11 | Karttik | 3 | rraavvii | 18,206 | ||||
12 | Prutske | 2 | douthy | 16,198 | ||||
13 | mucodil | 2 | retsam | 15,493 | ||||
14 | realproto | 2 | Frankee | 15,285 | ||||
15 | yabbadabbadoooooo | 2 | carlosIL | 15,135 | ||||
16 | dawidg | 2 | recoyle | 13,860 | ||||
17 | SorryYouLose | 2 | Whipmeister | 13,210 | ||||
18 | jirikb | 2 | truthinthedetails | 11,352 | ||||
19 | asalman | 1 | Magasek | 11,342 | ||||
20 | wildest | 1 | gobucks | 11,310 | ||||
Of all games played between human players in suicide since 1999 Created on 2025-05-01 04:03:25 FICS server time |