Most games played last week | Most games played last month | Most games played last year | Most games played in suicide since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | CrossCzech | 53,290 | ||||||
2 | pawnik | 43,183 | ||||||
3 | ManOOwar | 32,909 | ||||||
4 | Chussi | 32,336 | ||||||
5 | Rai | 31,686 | ||||||
6 | Gnarus | 29,031 | ||||||
7 | GUILTYKING | 25,542 | ||||||
8 | fridayknights | 23,529 | ||||||
9 | marcstender | 21,133 | ||||||
10 | twobi | 19,966 | ||||||
11 | rraavvii | 18,206 | ||||||
12 | douthy | 16,198 | ||||||
13 | retsam | 15,493 | ||||||
14 | Frankee | 15,275 | ||||||
15 | carlosIL | 15,135 | ||||||
16 | recoyle | 13,860 | ||||||
17 | Whipmeister | 13,210 | ||||||
18 | truthinthedetails | 11,348 | ||||||
19 | Magasek | 11,342 | ||||||
20 | gobucks | 11,310 | ||||||
Of all games played between human players in suicide since 1999 Created on 2021-02-15 04:02:32 FICS server time |