Most games played last week | Most games played last month | Most games played last year | Most games played in suicide since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ducetray | 10 | ducetray | 11 | happycookie | 12 | CrossCzech | 53,291 |
2 | GizmoClass | 9 | GizmoClass | 9 | ducetray | 11 | pawnik | 43,184 |
3 | jirikb | 1 | CDay | 3 | GizmoClass | 5 | ManOOwar | 32,909 |
4 | happycookie | 3 | madridmadrid | 5 | Chussi | 32,336 | ||
5 | JosephAquilino | 2 | papernoose | 5 | Rai | 31,686 | ||
6 | Troublemixer | 2 | Sakktomi | 4 | Gnarus | 29,042 | ||
7 | odiegarjon | 1 | schachmuster | 4 | GUILTYKING | 25,542 | ||
8 | papernoose | 1 | Karttik | 3 | fridayknights | 23,562 | ||
9 | jirikb | 1 | Tibibi | 3 | marcstender | 21,133 | ||
10 | onlined | 1 | tacneno | 3 | twobi | 19,966 | ||
11 | freqrider | 1 | skid | 3 | rraavvii | 18,206 | ||
12 | USCFBrandon | 1 | jirikb | 3 | douthy | 16,198 | ||
13 | dawidg | 2 | retsam | 15,493 | ||||
14 | Troublemixer | 2 | Frankee | 15,285 | ||||
15 | realproto | 2 | carlosIL | 15,135 | ||||
16 | Prutske | 2 | recoyle | 13,860 | ||||
17 | mucodil | 2 | Whipmeister | 13,210 | ||||
18 | Junofirst | 2 | truthinthedetails | 11,352 | ||||
19 | CDay | 2 | Magasek | 11,342 | ||||
20 | Jakubas | 1 | gobucks | 11,310 | ||||
Of all games played between human players in suicide since 1999 Created on 2025-06-15 04:03:16 FICS server time |