Most games played last week | Most games played last month | Most games played last year | Most games played in wild/fr since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Anselmus | 6 | Anselmus | 36 | Anselmus | 95 | Raph | 58,398 |
2 | leevorotation | 4 | ruilopez | 18 | ruilopez | 37 | hkxdwqyzcmtsrplnv | 15,595 |
3 | krankenstein | 2 | krankenstein | 12 | kurumim | 31 | enriquef | 10,470 |
4 | botchvinik | 1 | leevorotation | 9 | ducetray | 22 | CapitanSgrakkio | 10,231 |
5 | cyranodebergerac | 1 | ducetray | 9 | leevorotation | 19 | TangerineDream | 10,217 |
6 | ducetray | 1 | kurumim | 5 | Embedics | 12 | Luma | 9,424 |
7 | ruilopez | 1 | Guimasbec | 5 | Guimasbec | 10 | Papaflesas | 9,266 |
8 | NoobNodular | 1 | botchvinik | 4 | moledeolla | 8 | pknm | 9,047 |
9 | Guimasbec | 1 | HunterRose | 3 | avdl | 8 | mandre | 8,825 |
10 | ahiles | 1 | NoobNodular | 2 | alexthercat | 8 | Andouille | 7,994 |
11 | kurumim | 1 | ahiles | 1 | krankenstein | 7 | Pushkin | 7,182 |
12 | Embedics | 1 | joddle | 7 | EnPassant | 6,845 | ||
13 | Nmita | 1 | Drukkarg | 6 | Drukkarg | 6,524 | ||
14 | TRS | 1 | carlbecker | 4 | XmYthZ | 6,480 | ||
15 | cyranodebergerac | 1 | botchvinik | 3 | apo | 5,946 | ||
16 | adcool | 1 | WMC | 3 | Arnaqueur | 5,873 | ||
17 | baalzebul | 1 | ahiles | 2 | katyad | 5,625 | ||
18 | CDay | 1 | Kaitlin | 5,598 | ||||
19 | cyranodebergerac | 1 | avdl | 5,563 | ||||
20 | fedemos | 1 | fridayknights | 5,462 | ||||
Of all games played between human players in wild/fr since 1999 Created on 2025-07-01 04:03:36 FICS server time |