Most games played last week | Most games played last month | Most games played last year | Most games played in wild/fr since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ruilopez | 4 | susant | 12 | Anselmus | 103 | Raph | 58,398 |
2 | susant | 4 | ruilopez | 9 | ruilopez | 49 | hkxdwqyzcmtsrplnv | 15,595 |
3 | botchvinik | 1 | ahiles | 6 | kurumim | 30 | enriquef | 10,470 |
4 | cyranodebergerac | 1 | botchvinik | 6 | ducetray | 22 | CapitanSgrakkio | 10,231 |
5 | Embedics | 1 | krankenstein | 4 | leevorotation | 20 | TangerineDream | 10,217 |
6 | karadepau | 1 | Embedics | 3 | krankenstein | 15 | Luma | 9,424 |
7 | papernoose | 1 | Embedics | 12 | Papaflesas | 9,266 | ||
8 | mcstorytaller | 1 | botchvinik | 11 | pknm | 9,047 | ||
9 | avdl | 1 | Guimasbec | 11 | mandre | 8,825 | ||
10 | sidaman | 1 | joddle | 7 | Andouille | 7,994 | ||
11 | ducetray | 1 | Drukkarg | 6 | Pushkin | 7,182 | ||
12 | cyranodebergerac | 1 | ahiles | 5 | EnPassant | 6,845 | ||
13 | karadepau | 1 | susant | 5 | Drukkarg | 6,524 | ||
14 | NoobNodular | 1 | carlbecker | 4 | XmYthZ | 6,480 | ||
15 | avdl | 3 | apo | 5,946 | ||||
16 | NoobNodular | 3 | Arnaqueur | 5,873 | ||||
17 | mcstorytaller | 2 | katyad | 5,625 | ||||
18 | karadepau | 2 | Kaitlin | 5,598 | ||||
19 | cyranodebergerac | 2 | avdl | 5,565 | ||||
20 | blitzVader | 1 | fridayknights | 5,462 | ||||
Of all games played between human players in wild/fr since 1999 Created on 2025-09-15 07:03:12 FICS server time |