Most games played last week | Most games played last month | Most games played last year | Most games played in wild/fr since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Raph | 58,398 | ||||||
2 | hkxdwqyzcmtsrplnv | 15,595 | ||||||
3 | enriquef | 10,456 | ||||||
4 | CapitanSgrakkio | 10,231 | ||||||
5 | TangerineDream | 10,217 | ||||||
6 | Luma | 9,424 | ||||||
7 | Papaflesas | 9,266 | ||||||
8 | pknm | 9,047 | ||||||
9 | mandre | 8,825 | ||||||
10 | Andouille | 7,994 | ||||||
11 | Pushkin | 7,182 | ||||||
12 | EnPassant | 6,845 | ||||||
13 | XmYthZ | 6,480 | ||||||
14 | apo | 5,881 | ||||||
15 | Arnaqueur | 5,873 | ||||||
16 | katyad | 5,625 | ||||||
17 | Kaitlin | 5,598 | ||||||
18 | Drukkarg | 5,569 | ||||||
19 | Mediolanensis | 5,455 | ||||||
20 | fridayknights | 5,371 | ||||||
Of all games played between human players in wild/fr since 1999 Created on 2021-02-15 04:02:32 FICS server time |