Most games played last week | Most games played last month | Most games played last year | Most games played in crazyhouse since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ducetray | 2 | kurumim | 38 | Drukkarg | 1,441 | bust | 98,189 |
2 | leevorotation | 2 | AsDaGo | 38 | Charvel | 1,440 | VladimirPutin | 53,485 |
3 | leevorotation | 18 | kurumim | 114 | Drukkarg | 45,893 | ||
4 | kunde | 9 | leevorotation | 98 | giucas | 44,878 | ||
5 | Gendalf | 7 | AsDaGo | 72 | dovijanic | 43,649 | ||
6 | ducetray | 3 | kunde | 64 | ReneVanLent | 43,526 | ||
7 | MilleniumBug | 1 | ahiles | 25 | leilatov | 41,855 | ||
8 | tiborgbalogh | 17 | Domitian | 39,978 | ||||
9 | hsba | 15 | GUILTYKING | 38,778 | ||||
10 | Gendalf | 12 | sharkmeister | 36,789 | ||||
11 | pustik | 9 | grogers | 33,196 | ||||
12 | ducetray | 9 | MathLePain | 31,564 | ||||
13 | MilleniumBug | 6 | DonToemmel | 30,399 | ||||
14 | ruilopez | 5 | VrtX | 26,542 | ||||
15 | LorenzoDV | 4 | Arnaqueur | 26,134 | ||||
16 | LexB | 3 | FireFics | 25,996 | ||||
17 | Retard | 3 | kasparovzbest | 25,988 | ||||
18 | WMC | 3 | LorenzoDV | 25,940 | ||||
19 | johnthegreat | 2 | pustik | 25,073 | ||||
20 | kerimli | 2 | JellyRoll | 24,981 | ||||
Of all games played between human players in crazyhouse since 1999 Created on 2024-11-01 04:04:43 FICS server time |