Most games played last week | Most games played last month | Most games played last year | Most games played in crazyhouse since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | bust | 98,189 | ||||||
2 | VladimirPutin | 50,623 | ||||||
3 | giucas | 44,878 | ||||||
4 | dovijanic | 43,649 | ||||||
5 | leilatov | 41,818 | ||||||
6 | ReneVanLent | 41,690 | ||||||
7 | Domitian | 39,978 | ||||||
8 | GUILTYKING | 38,769 | ||||||
9 | sharkmeister | 36,789 | ||||||
10 | Drukkarg | 35,768 | ||||||
11 | grogers | 33,196 | ||||||
12 | MathLePain | 31,564 | ||||||
13 | DonToemmel | 30,399 | ||||||
14 | VrtX | 26,542 | ||||||
15 | Arnaqueur | 26,134 | ||||||
16 | FireFics | 25,996 | ||||||
17 | kasparovzbest | 25,892 | ||||||
18 | LorenzoDV | 25,124 | ||||||
19 | JellyRoll | 24,981 | ||||||
20 | pustik | 24,338 | ||||||
Of all games played between human players in crazyhouse since 1999 Created on 2021-02-15 04:02:32 FICS server time |