Most games played last week | Most games played last month | Most games played last year | Most games played in atomic since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ducetray | 3 | patc | 23 | LorenzoDV | 10,561 | ||
2 | patc | 3 | ducetray | 4 | saraajogadora | 9,499 | ||
3 | philmic | 1 | WMC | 4 | GrandLapin | 8,490 | ||
4 | KenWhitaker | 1 | Squarsh | 4 | younameit | 6,953 | ||
5 | Lahrsen | 3 | FastHandBoy | 6,531 | ||||
6 | fatalfred | 2 | GUILTYKING | 5,540 | ||||
7 | hsba | 2 | redblue | 4,790 | ||||
8 | moledeolla | 2 | KidKibbitz | 4,530 | ||||
9 | botchvinik | 2 | PaulBne | 4,424 | ||||
10 | philmic | 1 | vilinar | 4,405 | ||||
11 | papernoose | 1 | bomba | 4,333 | ||||
12 | alexthercat | 1 | FargoBear | 4,316 | ||||
13 | PowwerBauer | 1 | Raph | 4,176 | ||||
14 | Batmanbegin | 1 | ComboKid | 4,035 | ||||
15 | cyranodebergerac | 1 | MoltenThinker | 3,783 | ||||
16 | BurntPancakes | 1 | Boedi | 3,554 | ||||
17 | vise | 1 | MojoMan | 3,337 | ||||
18 | HunterRose | 1 | raykou | 3,305 | ||||
19 | pustik | 1 | relativity | 3,296 | ||||
20 | SAKILAPARVIN | 1 | rraavvii | 3,143 | ||||
Of all games played between human players in atomic since 1999 Created on 2025-02-01 04:02:40 FICS server time |