Most games played last week | Most games played last month | Most games played last year | Most games played in wild/4 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | tiborgbalogh | 6 | FreedomGambit | 2,578 | ||||
2 | sidaman | 2 | pknm | 2,392 | ||||
3 | xxLori | 2 | hundredmovemate | 2,286 | ||||
4 | carlbecker | 2 | AntyDisch | 2,072 | ||||
5 | TheSonida | 1 | lakdrcjbj | 1,677 | ||||
6 | Juggernot | 1 | Andouille | 1,256 | ||||
7 | vuje | 1 | kismacska | 1,239 | ||||
8 | Johnas | 1 | giucas | 1,060 | ||||
9 | amplitude | 1 | Salvenach | 1,030 | ||||
10 | JMarGa | 1 | OBELIUS | 899 | ||||
11 | HunterRose | 1 | Nitemove | 741 | ||||
12 | Viroo | 1 | Kolumbus | 718 | ||||
13 | retonaef | 1 | MrWindupBird | 669 | ||||
14 | papernoose | 1 | huynh | 662 | ||||
15 | Tnot | 1 | antvrs | 570 | ||||
16 | ruilopez | 1 | BlackSpinning | 496 | ||||
17 | madridmadrid | 1 | Arnaqueur | 479 | ||||
18 | mgatto | 457 | ||||||
19 | younameit | 274 | ||||||
20 | harshitchandaliya | 271 | ||||||
Of all games played between human players in wild/4 since 1999 Created on 2025-07-01 04:03:36 FICS server time |