Most games played last week | Most games played last month | Most games played last year | Most games played in wild/4 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | FreedomGambit | 2,578 | ||||||
2 | pknm | 2,392 | ||||||
3 | hundredmovemate | 2,286 | ||||||
4 | AntyDisch | 2,072 | ||||||
5 | lakdrcjbj | 1,677 | ||||||
6 | Andouille | 1,256 | ||||||
7 | kismacska | 1,239 | ||||||
8 | giucas | 1,060 | ||||||
9 | Salvenach | 1,030 | ||||||
10 | OBELIUS | 899 | ||||||
11 | Nitemove | 741 | ||||||
12 | Kolumbus | 718 | ||||||
13 | MrWindupBird | 669 | ||||||
14 | huynh | 662 | ||||||
15 | antvrs | 570 | ||||||
16 | BlackSpinning | 496 | ||||||
17 | Arnaqueur | 479 | ||||||
18 | mgatto | 457 | ||||||
19 | younameit | 274 | ||||||
20 | harshitchandaliya | 271 | ||||||
Of all games played between human players in wild/4 since 1999 Created on 2021-02-15 04:02:32 FICS server time |