Most games played last week | Most games played last month | Most games played last year | Most games played in wild/4 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | hundredmovemate | 17 | hundredmovemate | 60 | hundredmovemate | 77 | FreedomGambit | 2,578 |
2 | Iliass | 2 | gavroche | 3 | antvrs | 29 | pknm | 2,392 |
3 | Gnarus | 1 | Roncevaux | 3 | Roncevaux | 14 | AntyDisch | 2,072 |
4 | Kolpino | 1 | Iliass | 2 | gavroche | 13 | hundredmovemate | 2,043 |
5 | Gnarus | 2 | guhk | 11 | lakdrcjbj | 1,677 | ||
6 | Kolpino | 1 | NoviceMaster | 8 | Andouille | 1,256 | ||
7 | stonedbishop | 1 | CalicoCat | 5 | kismacska | 1,239 | ||
8 | pixapo | 1 | chessonmobile | 5 | giucas | 1,060 | ||
9 | SolidStateChess | 1 | Gnarus | 5 | Salvenach | 1,030 | ||
10 | zagothal | 1 | emaheu | 3 | OBELIUS | 899 | ||
11 | teru | 3 | Nitemove | 741 | ||||
12 | thenewt | 3 | Kolumbus | 718 | ||||
13 | Inflames | 3 | MrWindupBird | 669 | ||||
14 | PblCb | 3 | huynh | 662 | ||||
15 | dzomba | 2 | BlackSpinning | 496 | ||||
16 | romeosgr | 2 | Arnaqueur | 479 | ||||
17 | Serre | 2 | mgatto | 457 | ||||
18 | amiriyan | 2 | antvrs | 301 | ||||
19 | LorenzoTraldi | 2 | younameit | 274 | ||||
20 | gooony | 2 | harshitchandaliya | 271 | ||||
Of all games played between human players in wild/4 since 1999 Created on 2019-02-15 04:03:38 FICS server time |