Most games played last week | Most games played last month | Most games played last year | Most games played in untimed since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Felatriz | 553 | ||||||
2 | Estrafalarius | 548 | ||||||
3 | Suharsono | 523 | ||||||
4 | Handokowu | 523 | ||||||
5 | alokdplayer | 332 | ||||||
6 | kingyleeds | 263 | ||||||
7 | Comlongon | 263 | ||||||
8 | iaguete | 247 | ||||||
9 | jeenuSSS | 240 | ||||||
10 | ADmiralN | 178 | ||||||
11 | Elfoscuro | 177 | ||||||
12 | SimonN | 174 | ||||||
13 | Sdavey | 171 | ||||||
14 | Rgoshawk | 171 | ||||||
15 | madxxxchess | 156 | ||||||
16 | eenaausberlin | 156 | ||||||
17 | Taurodar | 116 | ||||||
18 | CTTwo | 108 | ||||||
19 | CTOne | 108 | ||||||
20 | MADAX | 99 | ||||||
Of all games played between human players in untimed since 1999 Created on 2021-02-15 04:02:32 FICS server time |