Most games played last week | Most games played last month | Most games played last year | Most games played in untimed since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Felatriz | 553 | ||||||
2 | Estrafalarius | 548 | ||||||
3 | Handokowu | 523 | ||||||
4 | Suharsono | 523 | ||||||
5 | alokdplayer | 332 | ||||||
6 | RysNow | 312 | ||||||
7 | Szynszyla | 305 | ||||||
8 | Comlongon | 263 | ||||||
9 | kingyleeds | 263 | ||||||
10 | iaguete | 247 | ||||||
11 | jeenuSSS | 240 | ||||||
12 | ADmiralN | 178 | ||||||
13 | Elfoscuro | 177 | ||||||
14 | SimonN | 174 | ||||||
15 | Rgoshawk | 171 | ||||||
16 | Sdavey | 171 | ||||||
17 | madxxxchess | 156 | ||||||
18 | eenaausberlin | 156 | ||||||
19 | Taurodar | 116 | ||||||
20 | CTTwo | 111 | ||||||
Of all games played between human players in untimed since 1999 Created on 2022-02-01 04:02:25 FICS server time |