Most games played last week | Most games played last month | Most games played last year | Most games played in wild/3 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PopieJopie | 1 | mahiyejanetu | 3 | carlosIL | 8,196 | ||
2 | BullHunter | 1 | pwjohnson | 4,567 | ||||
3 | Louisbed | 1 | greyhorse | 1,312 | ||||
4 | Sgram | 1 | rontogany | 1,167 | ||||
5 | zenomoretti | 1 | harlemknights | 1,097 | ||||
6 | JrBadi | 1 | sjcinclifford | 1,084 | ||||
7 | dragggom | 1 | fridayknights | 1,010 | ||||
8 | petrovps | 1 | BlackSpinning | 925 | ||||
9 | giabel | 1 | Pekan | 697 | ||||
10 | PopieJopie | 1 | chaostheory | 687 | ||||
11 | madridmadrid | 1 | Raph | 650 | ||||
12 | sindev | 1 | FreedomGambit | 608 | ||||
13 | tiborgbalogh | 1 | RoshaM | 552 | ||||
14 | HunterRose | 1 | Nitemove | 549 | ||||
15 | haberdashery | 411 | ||||||
16 | pickupdriver | 401 | ||||||
17 | fyrall | 401 | ||||||
18 | giucas | 397 | ||||||
19 | kismacska | 358 | ||||||
20 | atlantisZone | 326 | ||||||
Of all games played between human players in wild/3 since 1999 Created on 2024-11-01 04:04:43 FICS server time |