Most games played last week | Most games played last month | Most games played last year | Most games played in wild/3 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | carlosIL | 8,193 | ||||||
2 | pwjohnson | 4,567 | ||||||
3 | greyhorse | 1,312 | ||||||
4 | rontogany | 1,167 | ||||||
5 | harlemknights | 1,097 | ||||||
6 | sjcinclifford | 1,084 | ||||||
7 | fridayknights | 965 | ||||||
8 | BlackSpinning | 925 | ||||||
9 | Pekan | 697 | ||||||
10 | chaostheory | 687 | ||||||
11 | Raph | 650 | ||||||
12 | FreedomGambit | 608 | ||||||
13 | RoshaM | 552 | ||||||
14 | Nitemove | 549 | ||||||
15 | haberdashery | 411 | ||||||
16 | fyrall | 401 | ||||||
17 | pickupdriver | 401 | ||||||
18 | giucas | 397 | ||||||
19 | kismacska | 358 | ||||||
20 | atlantisZone | 326 | ||||||
Of all games played between human players in wild/3 since 1999 Created on 2022-02-01 04:02:25 FICS server time |