Most games played last week | Most games played last month | Most games played last year | Most games played in wild/3 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | carlosIL | 8,052 | ||||||
2 | pwjohnson | 4,567 | ||||||
3 | greyhorse | 1,312 | ||||||
4 | rontogany | 1,167 | ||||||
5 | harlemknights | 1,097 | ||||||
6 | sjcinclifford | 1,084 | ||||||
7 | fridayknights | 959 | ||||||
8 | BlackSpinning | 925 | ||||||
9 | Pekan | 697 | ||||||
10 | chaostheory | 687 | ||||||
11 | Raph | 650 | ||||||
12 | FreedomGambit | 608 | ||||||
13 | RoshaM | 552 | ||||||
14 | Nitemove | 549 | ||||||
15 | haberdashery | 411 | ||||||
16 | giucas | 397 | ||||||
17 | kismacska | 358 | ||||||
18 | atlantisZone | 326 | ||||||
19 | huynh | 312 | ||||||
20 | LadyCaper | 311 | ||||||
Of all games played between human players in wild/3 since 1999 Created on 2021-02-15 04:02:32 FICS server time |