Most games played last week | Most games played last month | Most games played last year | Most games played in standard since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | sysmack | 108,477 | ||||||
2 | gambitguyx | 82,907 | ||||||
3 | emranhamid | 48,275 | ||||||
4 | ducetray | 44,354 | ||||||
5 | Cantabrico | 44,149 | ||||||
6 | pertinent | 43,130 | ||||||
7 | serrag | 42,695 | ||||||
8 | Rexonarus | 41,923 | ||||||
9 | MRKumar | 41,820 | ||||||
10 | anterdabbous | 41,639 | ||||||
11 | Aromas | 41,625 | ||||||
12 | filco | 40,672 | ||||||
13 | PopBL | 39,794 | ||||||
14 | JoeWeber | 39,439 | ||||||
15 | Mashal | 38,260 | ||||||
16 | blore | 38,008 | ||||||
17 | borodin | 37,543 | ||||||
18 | canuto | 36,809 | ||||||
19 | roberttdaniel | 36,488 | ||||||
20 | IsmailN | 35,815 | ||||||
Of all games played between human players in standard since 1999 Created on 2022-02-01 04:02:25 FICS server time |