Most active human players in wild/fr 2010 | ||
---|---|---|
No | Player | # Games |
1 | Raph | 10,772 |
2 | TangerineDream | 3,380 |
3 | katyad | 3,339 |
4 | Mediolanensis | 3,020 |
5 | svenno | 2,981 |
6 | Lyink | 2,674 |
7 | Papaflesas | 2,070 |
8 | EnPassant | 2,039 |
9 | Yetispotter | 1,777 |
10 | rraavvii | 1,618 |
11 | Appie | 1,513 |
12 | Luma | 1,376 |
13 | pepealfil | 1,254 |
14 | Zupa | 1,253 |
15 | badassninja | 1,236 |
16 | Andouille | 1,235 |
17 | spendius | 1,145 |
18 | Pushkin | 1,109 |
19 | mandre | 1,065 |
20 | laikun | 1,059 |
Of all games played between human players in wild/fr 2010 | ||
Created on 2019-01-04 19:17:01 FICS server time |