Most active human players in wild/4 2014 | ||
---|---|---|
No | Player | # Games |
1 | pknm | 476 |
2 | lakdrcjbj | 211 |
3 | mgatto | 146 |
4 | ulikehorse | 140 |
5 | Salvenach | 132 |
6 | FreedomGambit | 117 |
7 | xxxLCxxx | 110 |
8 | Arnaqueur | 95 |
9 | elusivity | 79 |
10 | giucas | 78 |
11 | Jass | 77 |
12 | blitzkillerbr | 65 |
13 | stoogecrusher | 58 |
14 | sebastianvettel | 52 |
15 | iAttacker | 49 |
16 | GrandLapin | 44 |
17 | realproto | 43 |
18 | hundredmovemate | 40 |
19 | BigNess | 38 |
20 | younameit | 36 |
Of all games played between human players in wild/4 2014 | ||
Created on 2019-01-04 19:32:26 FICS server time |