| Long result | Games | Percent | 
|---|
| All Games | 12,742 | 100 % | 
| Black wins by losing all material | 3,636 | 28.5 % | 
| White wins by losing all material | 3,623 | 28.4 % | 
| White resigns | 1,459 | 11.5 % | 
| Black resigns | 1,398 | 11 % | 
| White forfeits on time | 616 | 4.8 % | 
| Black forfeits on time | 594 | 4.7 % | 
| White checkmated | 497 | 3.9 % | 
| Black checkmated | 386 | 3 % | 
| White forfeits by disconnection | 141 | 1.1 % | 
| Black forfeits by disconnection | 120 | 0.9 % | 
| Game drawn by mutual agreement | 100 | 0.8 % | 
| White wins by stalemate | 69 | 0.5 % | 
| Black wins by stalemate | 69 | 0.5 % | 
| Game drawn by repetition | 28 | 0.2 % | 
| Game drawn by the 50 move rule | 5 | 0 % | 
| Game drawn because both players ran out of time | 1 | 0 % | 
| Created on 2015-03-24 23:31:30
 FICS server time |