Most games played last week | Most games played last month | Most games played last year | Most games played in wild/2 2019 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Gnarus | 2 | ahiles | 24 | ManOOwar | 537 | ManOOwar | 1,041 |
2 | xdfv | 1 | Gnarus | 10 | Gnarus | 87 | Gnarus | 144 |
3 | xxLori | 4 | Bicc | 74 | Bicc | 138 | ||
4 | xdfv | 3 | nimets | 53 | nimets | 112 | ||
5 | carlosIL | 3 | neilsanjose | 50 | neilsanjose | 82 | ||
6 | AlfilNegro | 2 | ahiles | 33 | ahiles | 69 | ||
7 | nimets | 1 | dancx | 15 | dancx | 26 | ||
8 | Rominhao | 1 | AlfilNegro | 10 | xdfv | 20 | ||
9 | bukowskic | 1 | xdfv | 8 | AlfilNegro | 16 | ||
10 | hns | 1 | Olischek | 7 | Roncevaux | 13 | ||
11 | sanjuagus | 1 | gavroche | 7 | gavroche | 13 | ||
12 | yonailo | 1 | Roncevaux | 7 | Olischek | 11 | ||
13 | LinoFox | 1 | wgrobes | 6 | SanyoL | 11 | ||
14 | manos | 1 | SanyoL | 5 | SpareUs | 8 | ||
15 | Zelp | 1 | Voltta | 4 | bakugan | 7 | ||
16 | Gendalf | 1 | carlosIL | 4 | haberdashery | 7 | ||
17 | SanjiOno | 1 | SpareUs | 4 | carlosIL | 6 | ||
18 | bukowskic | 3 | wgrobes | 6 | ||||
19 | Mucke | 3 | teejaysuyi | 6 | ||||
20 | xxLori | 3 | leilatov | 4 | ||||
Of all games played between human players in wild/2 2019 Created on 2019-12-01 04:01:02 FICS server time |