Most games played last week | Most games played last month | Most games played last year | Most games played in lightning 2024 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | IjonTichy | 142 | macKari | 691 | Lumpy | 2,767 | IjonTichy | 5,144 |
2 | SWITCHHITTER | 142 | IjonTichy | 571 | IjonTichy | 2,726 | Lumpy | 4,823 |
3 | Lumpy | 139 | Geforce | 416 | SWITCHHITTER | 2,587 | SWITCHHITTER | 4,375 |
4 | macKari | 124 | SWITCHHITTER | 413 | macKari | 2,145 | macKari | 3,895 |
5 | Geforce | 104 | BamBouTige | 407 | theprof | 1,668 | theprof | 2,850 |
6 | BamBouTige | 100 | Lumpy | 389 | JMM | 1,644 | JMM | 2,720 |
7 | theprof | 78 | JMM | 335 | BamBouTige | 1,364 | BamBouTige | 2,063 |
8 | DideIlvanWillem | 61 | theprof | 290 | reducto | 1,051 | reducto | 1,967 |
9 | fiesh | 48 | reducto | 278 | Frankee | 1,009 | Frankee | 1,641 |
10 | MULENGA | 41 | krunkrun | 263 | Tabacman | 935 | Tabacman | 1,522 |
11 | kindofblue | 38 | DideIlvanWillem | 231 | molina | 877 | Geforce | 1,503 |
12 | Tabacman | 33 | Frankee | 226 | Geforce | 745 | molina | 1,451 |
13 | molina | 26 | molina | 156 | HalixxSabre | 651 | ErrareHumanumEst | 1,133 |
14 | Frankee | 24 | fiesh | 146 | fiesh | 630 | fiesh | 1,099 |
15 | aguaraninu | 24 | Tabacman | 145 | Morinter | 586 | HalixxSabre | 1,087 |
16 | turkeyboy | 21 | honisoit | 133 | ErrareHumanumEst | 555 | Morinter | 990 |
17 | JMM | 21 | MULENGA | 129 | Zelp | 527 | yellowviper | 988 |
18 | DaleS | 20 | nsns | 102 | StarTop | 498 | StarTop | 917 |
19 | yellowviper | 19 | HalixxSabre | 99 | yellowviper | 495 | krunkrun | 836 |
20 | patc | 18 | leachy | 76 | leevorotation | 472 | leevorotation | 791 |
Of all games played between human players in lightning 2024 Created on 2024-11-01 04:01:02 FICS server time |