Most games played last week | Most games played last month | Most games played last year | Most games played in wild/4 2024 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | xxLori | 2 | tiborgbalogh | 10 | tiborgbalogh | 24 | ||
2 | tiborgbalogh | 1 | carlbecker | 6 | carlbecker | 7 | ||
3 | Viroo | 1 | Juggernot | 4 | Juggernot | 6 | ||
4 | xxLori | 3 | xxLori | 5 | ||||
5 | sidaman | 3 | sidaman | 3 | ||||
6 | madridmadrid | 2 | Tnot | 2 | ||||
7 | Tnot | 1 | madridmadrid | 2 | ||||
8 | Escuro | 1 | amplitude | 1 | ||||
9 | Becko | 1 | MarinoP | 1 | ||||
10 | adammr | 1 | JMarGa | 1 | ||||
11 | Voltta | 1 | Viroo | 1 | ||||
12 | freqrider | 1 | HunterRose | 1 | ||||
13 | amplitude | 1 | freqrider | 1 | ||||
14 | MarinoP | 1 | adammr | 1 | ||||
15 | JMarGa | 1 | Voltta | 1 | ||||
16 | HunterRose | 1 | Becko | 1 | ||||
17 | Viroo | 1 | vuje | 1 | ||||
18 | BouncedCheck | 1 | Iliass | 1 | ||||
19 | grizzmag | 1 | BouncedCheck | 1 | ||||
20 | Fullball | 1 | Baza | 1 | ||||
Of all games played between human players in wild/4 2024 Created on 2024-11-01 04:01:02 FICS server time |