Most games played last week | Most games played last month | Most games played last year | Most games played in wild/fr 2024 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ducetray | 1 | Anselmus | 2 | Anselmus | 43 | Anselmus | 56 |
2 | carlbecker | 1 | botchvinik | 1 | avdl | 30 | leevorotation | 49 |
3 | ducetray | 1 | leevorotation | 27 | avdl | 47 | ||
4 | cyranodebergerac | 1 | Embedics | 17 | kurumim | 27 | ||
5 | delfin | 1 | kurumim | 13 | ruilopez | 22 | ||
6 | carlbecker | 1 | ruilopez | 11 | Embedics | 19 | ||
7 | krankenstein | 1 | ducetray | 9 | moledeolla | 16 | ||
8 | freqrider | 1 | moledeolla | 8 | alexthercat | 16 | ||
9 | kurumim | 1 | alexthercat | 8 | ducetray | 12 | ||
10 | hsba | 5 | hsba | 9 | ||||
11 | fridayknights | 3 | apo | 6 | ||||
12 | Guimasbec | 3 | Guimasbec | 6 | ||||
13 | apo | 3 | txbeda | 5 | ||||
14 | carlbecker | 3 | WMC | 5 | ||||
15 | ciclon | 3 | Drukkarg | 5 | ||||
16 | JackBootedThug | 3 | ahiles | 5 | ||||
17 | Jooe | 2 | Jooe | 4 | ||||
18 | txbeda | 2 | carlbecker | 4 | ||||
19 | gron | 2 | krankenstein | 3 | ||||
20 | Drukkarg | 2 | karadepau | 3 | ||||
Of all games played between human players in wild/fr 2024 Created on 2024-11-01 04:01:02 FICS server time |