Most games played last week | Most games played last month | Most games played last year | Most games played in untimed 2024 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | CTOne | 13 | CTOne | 26 | ||||
2 | CTTwo | 12 | CTTwo | 24 | ||||
3 | dominospizza | 6 | dominospizza | 12 | ||||
4 | hsba | 6 | hsba | 12 | ||||
5 | Geforce | 5 | FrogToss | 2 | ||||
6 | Adamantiz | 4 | ||||||
7 | FrogToss | 1 | ||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
Of all games played between human players in untimed 2024 Created on 2024-11-01 04:01:02 FICS server time |