Most games played last week | Most games played last month | Most games played last year | Most games played in all variants 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Geforce | 454 | HBtime | 2,114 | MIHAILOP | 9,707 | MIHAILOP | 15,838 |
2 | HBtime | 420 | Teobald | 1,764 | Caarreeyy | 9,531 | fluters | 9,288 |
3 | thomass | 375 | camthejam | 1,755 | Geforce | 9,020 | camthejam | 9,286 |
4 | suleim | 372 | Geforce | 1,453 | PAHELLO | 8,087 | Caarreeyy | 8,966 |
5 | camthejam | 331 | MIHAILOP | 1,337 | fluters | 7,840 | Teobald | 8,365 |
6 | guiga | 328 | Caarreeyy | 1,309 | andelcer | 7,719 | guiga | 7,525 |
7 | ErrareHumanumEst | 325 | fluters | 1,280 | guiga | 7,113 | Geforce | 7,471 |
8 | basbar | 302 | guiga | 1,251 | Teobald | 6,681 | PAHELLO | 6,657 |
9 | fluters | 296 | thomass | 1,240 | camthejam | 5,970 | ytunde | 6,557 |
10 | monacan | 294 | vladimireucz | 1,136 | PinkFloydWall | 5,934 | yellowviper | 6,442 |
11 | Caarreeyy | 293 | ytunde | 1,128 | ErrareHumanumEst | 5,829 | ErrareHumanumEst | 6,043 |
12 | nofics | 287 | theprof | 1,090 | melun | 5,652 | HBtime | 6,034 |
13 | theprof | 276 | kobasa | 1,087 | LiKeAsToNe | 5,359 | PinkFloydWall | 5,955 |
14 | ytunde | 276 | xandXand | 1,081 | canio | 5,273 | LiKeAsToNe | 5,682 |
15 | xandXand | 271 | JozeG | 1,062 | kobasa | 5,250 | canio | 5,677 |
16 | sahigrac | 268 | yellowviper | 1,050 | kikocu | 5,222 | JeffreyWebb | 5,586 |
17 | fatalfred | 262 | PAHELLO | 1,034 | defensamaya | 5,172 | kikocu | 5,458 |
18 | kobasa | 248 | LiKeAsToNe | 1,031 | JozeG | 5,143 | JozeG | 5,301 |
19 | venazvz | 248 | suleim | 1,012 | IjonTichy | 5,089 | defensamaya | 5,274 |
20 | JozeG | 247 | kikocu | 895 | yellowviper | 4,989 | kobasa | 5,060 |
Of all games played between human players in all variants 2025 Created on 2025-07-01 04:01:02 FICS server time |