Most games played last week | Most games played last month | Most games played last year | Most games played in lightning 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | IjonTichy | 168 | Lumpy | 579 | IjonTichy | 4,890 | MIHAILOP | 4,406 |
2 | Lumpy | 165 | IjonTichy | 505 | Lumpy | 3,039 | IjonTichy | 3,865 |
3 | theprof | 133 | theprof | 504 | SWITCHHITTER | 2,803 | Lumpy | 3,613 |
4 | PPedrito | 97 | SWITCHHITTER | 397 | MIHAILOP | 2,680 | FFortu | 3,496 |
5 | ErrareHumanumEst | 83 | ErrareHumanumEst | 273 | ErrareHumanumEst | 2,183 | SWITCHHITTER | 3,009 |
6 | SWITCHHITTER | 76 | PPedrito | 230 | JMM | 2,099 | JMM | 2,247 |
7 | Tabacman | 58 | JMM | 202 | FFortu | 1,795 | ErrareHumanumEst | 2,027 |
8 | Zelp | 42 | Tabacman | 176 | theprof | 1,372 | krunkrun | 1,531 |
9 | JMM | 41 | reducto | 155 | BamBouTige | 1,265 | theprof | 1,174 |
10 | Anmelus | 32 | MIHAILOP | 126 | krunkrun | 1,188 | reducto | 1,133 |
11 | Frankee | 30 | molina | 124 | reducto | 1,185 | Geforce | 1,002 |
12 | reducto | 27 | Morinter | 116 | Geforce | 1,156 | molina | 938 |
13 | giljohn | 24 | Anmelus | 115 | Frankee | 935 | Tabacman | 930 |
14 | Morinter | 23 | Zelp | 114 | Tabacman | 879 | Anmelus | 893 |
15 | nsns | 21 | Frankee | 99 | molina | 810 | Morinter | 755 |
16 | krankenstein | 18 | krankenstein | 91 | Morinter | 663 | Frankee | 641 |
17 | eyestiger | 16 | HalixxSabre | 90 | Anmelus | 661 | nsns | 572 |
18 | charity | 16 | nsns | 82 | macKari | 639 | BamBouTige | 536 |
19 | leolie | 15 | arganthonius | 72 | fiesh | 540 | Zelp | 511 |
20 | honisoit | 14 | Kaifeazam | 53 | HalixxSabre | 506 | HalixxSabre | 430 |
Of all games played between human players in lightning 2025 Created on 2025-07-01 04:01:02 FICS server time |