Most games played last week | Most games played last month | Most games played last year | Most games played in crazyhouse 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | leevorotation | 1 | ducetray | 17 | leevorotation | 160 | leevorotation | 112 |
2 | WMC | 1 | getulioferreira | 14 | kurumim | 104 | ducetray | 63 |
3 | kurumim | 7 | AsDaGo | 94 | kurumim | 45 | ||
4 | AsDaGo | 6 | kunde | 86 | AsDaGo | 38 | ||
5 | leevorotation | 3 | ducetray | 49 | ahiles | 21 | ||
6 | pcostabel | 2 | ahiles | 24 | krunkrun | 18 | ||
7 | denki | 2 | Charvel | 14 | getulioferreira | 14 | ||
8 | ruilopez | 1 | Drukkarg | 11 | Charvel | 13 | ||
9 | WMC | 1 | Gendalf | 10 | Drukkarg | 10 | ||
10 | yellowviper | 1 | krunkrun | 8 | kunde | 10 | ||
11 | kerimli | 1 | MilleniumBug | 7 | ruilopez | 9 | ||
12 | ErrareHumanumEst | 1 | getulioferreira | 7 | Gendalf | 7 | ||
13 | Troublemixer | 1 | tiborgbalogh | 7 | yellowviper | 6 | ||
14 | Deemon | 1 | WMC | 5 | tiborgbalogh | 5 | ||
15 | ruilopez | 4 | kerimli | 5 | ||||
16 | RuReti | 4 | evolve | 4 | ||||
17 | dominospizza | 2 | WindsOfThor | 3 | ||||
18 | johnthegreat | 2 | denki | 3 | ||||
19 | kerimli | 2 | pustik | 2 | ||||
20 | patc | 2 | pcostabel | 2 | ||||
Of all games played between human players in crazyhouse 2025 Created on 2025-07-01 04:01:02 FICS server time |