Most games played last week | Most games played last month | Most games played last year | Most games played in suicide 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | onlined | 2 | ducetray | 10 | happycookie | 12 | ducetray | 15 |
2 | Thejapradi | 1 | GizmoClass | 9 | ducetray | 11 | GizmoClass | 9 |
3 | Wonderpawns | 1 | jirikb | 2 | papernoose | 5 | papernoose | 6 |
4 | JosephAquilino | 2 | GizmoClass | 5 | dawidg | 5 | ||
5 | onlined | 2 | jirikb | 4 | jirikb | 5 | ||
6 | Thejapradi | 1 | schachmuster | 4 | onlined | 3 | ||
7 | Babuya | 1 | Sakktomi | 4 | CDay | 3 | ||
8 | papernoose | 1 | skid | 3 | happycookie | 3 | ||
9 | freqrider | 1 | Tibibi | 3 | JosephAquilino | 3 | ||
10 | odiegarjon | 1 | madridmadrid | 3 | Troublemixer | 2 | ||
11 | Wonderpawns | 1 | tacneno | 3 | odiegarjon | 1 | ||
12 | Karttik | 3 | Muttakin | 1 | ||||
13 | realproto | 2 | hackwind | 1 | ||||
14 | mucodil | 2 | schachmuster | 1 | ||||
15 | dawidg | 2 | Wonderpawns | 1 | ||||
16 | CDay | 2 | Gorbo | 1 | ||||
17 | Prutske | 2 | Disfunction | 1 | ||||
18 | Troublemixer | 2 | Junofirst | 1 | ||||
19 | jsutour | 1 | tacneno | 1 | ||||
20 | JosephAquilino | 1 | freqrider | 1 | ||||
Of all games played between human players in suicide 2025 Created on 2025-07-01 04:01:02 FICS server time |