Most games played last week | Most games played last month | Most games played last year | Most games played in blitz 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | MIHAILOP | 511 | MIHAILOP | 2,714 | MIHAILOP | 9,325 | MIHAILOP | 16,039 |
2 | guiga | 358 | guiga | 1,614 | Caarreeyy | 8,385 | Caarreeyy | 11,234 |
3 | camthejam | 321 | Geforce | 1,342 | Geforce | 7,686 | Teobald | 10,864 |
4 | PinkFloydWall | 317 | ytunde | 1,305 | guiga | 7,284 | fluters | 10,794 |
5 | Caarreeyy | 299 | Deelio | 1,237 | PAHELLO | 7,039 | camthejam | 10,775 |
6 | EinerWieKeiner | 260 | EinerWieKeiner | 1,181 | Teobald | 6,810 | guiga | 10,705 |
7 | xandXand | 250 | PAHELLO | 1,163 | fluters | 6,645 | Geforce | 10,184 |
8 | ErrareHumanumEst | 247 | Caarreeyy | 1,091 | andelcer | 6,206 | ytunde | 9,695 |
9 | WernerWernersen | 246 | camthejam | 1,078 | PinkFloydWall | 5,794 | PAHELLO | 9,017 |
10 | Deelio | 246 | Teobald | 1,033 | camthejam | 5,603 | PinkFloydWall | 8,431 |
11 | Disfunction | 244 | rugs | 1,021 | ytunde | 5,427 | JeffreyWebb | 8,169 |
12 | Paulorios | 228 | ErrareHumanumEst | 968 | canio | 5,317 | yellowviper | 7,877 |
13 | Geforce | 222 | PinkFloydWall | 963 | LiKeAsToNe | 5,267 | JozeG | 7,609 |
14 | hinz | 219 | JozeG | 889 | kikocu | 5,244 | kikocu | 7,598 |
15 | balkanboy | 216 | venazvz | 885 | JozeG | 5,089 | LiKeAsToNe | 7,370 |
16 | JozeG | 209 | Megazeitnot | 855 | kobasa | 4,968 | kobasa | 6,955 |
17 | canio | 205 | Barburator | 840 | yellowviper | 4,955 | cveto | 6,728 |
18 | ervenperlasangler | 204 | JeffreyWebb | 826 | xandXand | 4,919 | ervenperlasangler | 6,676 |
19 | Lyoushko | 198 | sparse | 816 | cveto | 4,847 | canio | 6,575 |
20 | Pakpawn | 197 | xandXand | 814 | RousterRook | 4,743 | ErrareHumanumEst | 6,571 |
Of all games played between human players in blitz 2025 Created on 2025-09-15 07:01:06 FICS server time |