Most games played last week | Most games played last month | Most games played last year | Most games played in blitz 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Geforce | 438 | HBtime | 1,830 | Caarreeyy | 9,215 | MIHAILOP | 10,954 |
2 | HBtime | 420 | Teobald | 1,764 | PAHELLO | 8,085 | camthejam | 9,286 |
3 | thomass | 375 | camthejam | 1,755 | Geforce | 7,811 | fluters | 8,715 |
4 | suleim | 372 | Geforce | 1,395 | andelcer | 7,717 | Caarreeyy | 8,577 |
5 | camthejam | 331 | fluters | 1,275 | fluters | 7,406 | Teobald | 8,362 |
6 | guiga | 328 | Caarreeyy | 1,264 | guiga | 7,109 | guiga | 7,524 |
7 | basbar | 302 | guiga | 1,251 | MIHAILOP | 6,746 | PAHELLO | 6,654 |
8 | fluters | 296 | thomass | 1,240 | Teobald | 6,669 | ytunde | 6,537 |
9 | monacan | 294 | MIHAILOP | 1,204 | camthejam | 5,970 | Geforce | 6,420 |
10 | Caarreeyy | 288 | vladimireucz | 1,136 | PinkFloydWall | 5,934 | yellowviper | 6,179 |
11 | nofics | 287 | ytunde | 1,126 | melun | 5,620 | PinkFloydWall | 5,955 |
12 | ytunde | 276 | kobasa | 1,086 | LiKeAsToNe | 5,337 | canio | 5,676 |
13 | sahigrac | 268 | JozeG | 1,060 | canio | 5,272 | LiKeAsToNe | 5,669 |
14 | xandXand | 264 | xandXand | 1,053 | kikocu | 5,222 | JeffreyWebb | 5,584 |
15 | fatalfred | 256 | yellowviper | 1,046 | kobasa | 5,219 | kikocu | 5,458 |
16 | venazvz | 248 | PAHELLO | 1,034 | defensamaya | 5,172 | JozeG | 5,296 |
17 | kobasa | 248 | LiKeAsToNe | 1,031 | JozeG | 5,137 | defensamaya | 5,274 |
18 | JozeG | 247 | suleim | 1,012 | LWRoad | 4,873 | kobasa | 5,011 |
19 | ErrareHumanumEst | 239 | kikocu | 895 | cveto | 4,847 | melun | 4,970 |
20 | kikocu | 227 | ervenperlasangler | 890 | RousterRook | 4,803 | laspac | 4,831 |
Of all games played between human players in blitz 2025 Created on 2025-07-01 04:01:02 FICS server time |