Most games played last week | Most games played last month | Most games played last year | Most games played in wild/2 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | krankenstein | 3 | ruilopez | 26 | ruilopez | 22 | ||
2 | yellowviper | 2 | jezeo | 8 | Hansohle | 8 | ||
3 | jezeo | 1 | Hansohle | 4 | yellowviper | 7 | ||
4 | QueryString | 1 | yellowviper | 4 | jezeo | 5 | ||
5 | krankenstein | 2 | krankenstein | 3 | ||||
6 | AKoval | 2 | AlfilNegro | 2 | ||||
7 | AlfilNegro | 2 | TheSonida | 1 | ||||
8 | sdkenned | 1 | fedemos | 1 | ||||
9 | ahiles | 1 | amis | 1 | ||||
10 | tippy | 1 | madridmadrid | 1 | ||||
11 | Mucke | 1 | nindza | 1 | ||||
12 | haltura | 1 | sojourner | 1 | ||||
13 | QueryString | 1 | AKoval | 1 | ||||
14 | scheberwoki | 1 | QueryString | 1 | ||||
15 | nindza | 1 | Mucke | 1 | ||||
16 | dragggom | 1 | ||||||
17 | fedemos | 1 | ||||||
18 | djooz | 1 | ||||||
19 | TheSonida | 1 | ||||||
20 | madridmadrid | 1 | ||||||
Of all games played between human players in wild/2 2025 Created on 2025-07-01 04:01:02 FICS server time |