Most games played last week | Most games played last month | Most games played last year | Most games played in standard 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Santoshkswamy | 184 | Santoshkswamy | 742 | Mariorichard | 3,116 | Santoshkswamy | 4,585 |
2 | Mariorichard | 121 | Mariorichard | 463 | Santoshkswamy | 2,829 | HBtime | 4,168 |
3 | pertinent | 105 | Gotbe | 446 | KINGJarthur | 2,138 | Mariorichard | 2,879 |
4 | KINGJarthur | 97 | KINGJarthur | 420 | HBtime | 2,085 | amiriyan | 2,851 |
5 | danme | 79 | ducetray | 416 | RomPiolho | 2,045 | KINGJarthur | 2,256 |
6 | ducetray | 74 | Mmalawi | 397 | pertinent | 2,003 | burlon | 2,181 |
7 | Gotbe | 71 | pchti | 325 | stewarty | 1,815 | ducetray | 1,826 |
8 | surios | 63 | pertinent | 288 | JAMAALB | 1,811 | Aromas | 1,727 |
9 | Thejapradi | 60 | Cantabrico | 285 | burlon | 1,656 | FyFazan | 1,657 |
10 | venugopal | 59 | HBtime | 284 | meroramadan | 1,627 | Gotbe | 1,637 |
11 | borodin | 57 | Aromas | 270 | Aromas | 1,613 | pertinent | 1,499 |
12 | Aromas | 51 | FyFazan | 259 | FyFazan | 1,590 | stewarty | 1,388 |
13 | leffejelm | 50 | surios | 238 | amiriyan | 1,580 | Cantabrico | 1,369 |
14 | pchti | 49 | stewarty | 218 | ducetray | 1,568 | borodin | 1,316 |
15 | Ascencion | 49 | meroramadan | 216 | borell | 1,388 | JaiMan | 1,191 |
16 | FyFazan | 49 | burlon | 213 | JaiMan | 1,381 | pchti | 1,148 |
17 | Navarrra | 46 | borodin | 206 | Gotbe | 1,269 | Mmalawi | 1,103 |
18 | mcstorytaller | 45 | Navarrra | 204 | Cantabrico | 1,203 | borell | 1,100 |
19 | LNO | 43 | mcstorytaller | 187 | leffejelm | 1,053 | mcstorytaller | 1,037 |
20 | RANJEETY | 43 | venugopal | 186 | mcstorytaller | 985 | Barleneister | 1,036 |
Of all games played between human players in standard 2025 Created on 2025-07-01 04:01:02 FICS server time |