Most active human players in atomic for last 7 days | ||
---|---|---|
No | Player | # Games |
1 | Viroo | 3 |
2 | patc | 2 |
3 | HunterRose | 2 |
4 | Bosss | 1 |
5 | ducetray | 1 |
6 | PowwerBauer | 1 |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
Of all games played between human players in atomic for last 7 days | ||
Created on 2023-03-27 00:45:02 FICS server time |