Most active human players in suicide for last 7 days | ||
---|---|---|
No | Player | # Games |
1 | VoidRay | 399 |
2 | CrossCzech | 149 |
3 | NBZ | 39 |
4 | Gnarus | 38 |
5 | ducetray | 24 |
6 | fridayknights | 21 |
7 | iranabzar | 20 |
8 | Frankee | 16 |
9 | onlined | 12 |
10 | evareadd | 5 |
11 | angletrisection | 4 |
12 | gavroche | 4 |
13 | Roncevaux | 4 |
14 | Disfunction | 3 |
15 | biquadratic | 3 |
16 | ManOOwar | 3 |
17 | sudheernanna | 3 |
18 | ClaudeM | 2 |
19 | alcudia | 2 |
20 | premutos | 2 |
Of all games played between human players in suicide for last 7 days | ||
Created on 2019-02-17 00:45:02 FICS server time |