Most active players all variants, 1999
| No. | 1999 | Games |
|---|---|---|
| 1 | Ludvig | 3,790 |
| 2 | pkch | 3,145 |
| 3 | Vincia | 3,123 |
| 4 | benzona | 2,794 |
| 5 | rusty | 2,789 |
| 6 | DrFaustus | 2,684 |
| 7 | Yquem | 2,528 |
| 8 | KaroKannDoch | 2,364 |
| 9 | BRoberman | 2,297 |
| 10 | theblob | 2,101 |
| 11 | stargleamer | 2,100 |
| 12 | indyjones | 2,092 |
| 13 | volcano | 2,069 |
| 14 | boxy | 2,020 |
| 15 | Mukul | 2,001 |
| 16 | MDerby | 1,965 |
| 17 | Alci | 1,835 |
| 18 | rifki | 1,786 |
| 19 | broctune | 1,775 |
| 20 | zoooms | 1,765 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:36:00 FICS server time.