| New players | Games stored | Players stored | Computer/Human games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human players | 13,219 | Games stored | 10,020,452 | Human players | 589,330 | C vs. H | 922,178 | Most popular time controls | ||
| Computers | 9 | Active players | 41,698 | Computers | 1,537 | C vs. C | 38,111 | When games are played | ||
| Total players | 13,228 | Total games | 18,829,175 | Total players | 590,867 | H vs. H | 9,060,163 | |||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | ||||
| All games | 18,829,175 | 100 % | 51.45 % | 3.84 % | 35 | na | na | Long results | Most active players | na |
| blitz | 7,620,574 | 40.47 % | 51.47 % | 3.83 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| lightning | 1,240,732 | 6.59 % | 51.26 % | 3.23 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| standard | 1,048,902 | 5.57 % | 51.44 % | 4.95 % | 33 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| Guest games | 8,624,859 | 45.81 % | not stored | |||||||
| All variants | 294,108 | 1.56 % | 52.79 % | 1.2 % | 28 | na | na | na | na | na |
| bughouse | 183,864 | 0.98 % | not stored, check the Bughouse database for bughouse games | |||||||
| crazyhouse | 59,911 | 0.32 % | 53.73 % | 0.17 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| suicide | 24,978 | 0.13 % | 51.57 % | 2.05 % | 25 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/fr | 11,394 | 0.06 % | 51.78 % | 4.72 % | 35 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| losers | 7,000 | 0.04 % | 50.11 % | 0.66 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| atomic | 3,305 | 0.02 % | 55.05 % | 1.3 % | 14 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/2 | 1,443 | 0.01 % | 50.17 % | 2.36 % | 25 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/4 | 1,244 | 0.01 % | 50.6 % | 2.01 % | 24 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/3 | 411 | < 0.01 % | 50.24 % | 1.22 % | 26 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/5 | 322 | < 0.01 % | 65.37 % | 0.93 % | 20 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| untimed | 174 | < 0.01 % | 53.16 % | 10.92 % | 28 | na | na | Long results | Most active players | na |
| wild/8 | 44 | < 0.01 % | 59.09 % | < 0.01 % | 21 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/8a | 6 | < 0.01 % | 33.33 % | < 0.01 % | 15 | na | Ratings | Long results | Most active players | na |
| wild/0 | 4 | < 0.01 % | 62.5 % | 25 % | 18 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/1 | 3 | < 0.01 % | 33.33 % | < 0.01 % | 25 | na | Ratings | Long results | Most active players | na |
| Other | 5 | < 0.01 % | 80 % | < 0.01 % | 11 | na | na | na | na | na |
| Created on 2026-11-16 06:10:49 FICS server time | ||||||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.