| New players | Games stored | Players stored | Computer/Human games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human players | 25,952 | Games stored | 14,942,848 | Human players | 589,330 | C vs. H | 1,034,456 | Most popular time controls | ||
| Computers | 22 | Active players | 65,376 | Computers | 1,537 | C vs. C | 53,583 | When games are played | ||
| Total players | 25,974 | Total games | 27,300,899 | Total players | 590,867 | H vs. H | 13,854,809 | |||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | ||||
| All games | 27,300,899 | 100 % | 51.5 % | 3.75 % | 34 | na | na | Long results | Most active players | na |
| blitz | 11,026,911 | 40.39 % | 51.48 % | 3.87 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| lightning | 1,969,892 | 7.22 % | 51.31 % | 2.9 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| standard | 1,591,868 | 5.83 % | 51.47 % | 4.56 % | 31 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| Guest games | 11,891,984 | 43.56 % | not stored | |||||||
| All variants | 820,244 | 3 % | 53.33 % | 1.24 % | 28 | na | na | na | na | na |
| bughouse | 466,067 | 1.71 % | not stored, check the Bughouse database for bughouse games | |||||||
| crazyhouse | 195,892 | 0.72 % | 54.06 % | 0.24 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| suicide | 91,753 | 0.34 % | 53.05 % | 2.18 % | 26 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/fr | 22,291 | 0.08 % | 51.03 % | 3.85 % | 34 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| atomic | 19,290 | 0.07 % | 52.86 % | 2.49 % | 16 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| losers | 12,200 | 0.04 % | 50.26 % | 1.21 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/2 | 4,769 | 0.02 % | 50.83 % | 3.31 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/3 | 3,528 | 0.01 % | 50.34 % | 3.8 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/4 | 2,251 | 0.01 % | 51.53 % | 2.31 % | 27 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/5 | 958 | < 0.01 % | 62.68 % | 1.98 % | 21 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| untimed | 324 | < 0.01 % | 49.07 % | 3.09 % | 21 | na | na | Long results | Most active players | na |
| wild/8 | 222 | < 0.01 % | 32.21 % | 1.35 % | 15 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/8a | 122 | < 0.01 % | 49.59 % | 2.46 % | 14 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/1 | 102 | < 0.01 % | 48.04 % | 5.88 % | 37 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/0 | 65 | < 0.01 % | 43.85 % | 1.54 % | 33 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| Other | 410 | < 0.01 % | 66.46 % | 8.05 % | 24 | na | na | na | na | na |
| Created on 2026-11-16 05:59:13 FICS server time | ||||||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.