Most active players wild/4, 2015
| No. | 2015 | Games |
|---|---|---|
| 1 | pknm | 431 |
| 2 | Kolumbus | 293 |
| 3 | giucas | 289 |
| 4 | Arnaqueur | 150 |
| 5 | younameit | 129 |
| 6 | GUILTYKING | 124 |
| 7 | Gnarus | 123 |
| 8 | realproto | 71 |
| 9 | Bicc | 70 |
| 10 | Raph | 66 |
| 11 | Joohannes | 62 |
| 12 | lakdrcjbj | 53 |
| 13 | spendius | 48 |
| 14 | marcstender | 40 |
| 15 | Salvenach | 39 |
| 16 | UranianMystic | 38 |
| 17 | sebastianvettel | 37 |
| 18 | ohmanbruins | 35 |
| 19 | AshrafSalama | 34 |
| 20 | tantheman | 32 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:59:13 FICS server time.