| New players | Games stored | Players stored | Computer/Human games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human players | 35,027 | Games stored | 16,450,600 | Human players | 589,330 | C vs. H | 1,025,761 | Most popular time controls | ||
| Computers | 14 | Active players | 78,590 | Computers | 1,537 | C vs. C | 78,776 | When games are played | ||
| Total players | 35,041 | Total games | 28,774,654 | Total players | 590,867 | H vs. H | 15,346,063 | |||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | ||||
| All games | 28,774,654 | 100 % | 51.49 % | 3.72 % | 34 | na | na | Long results | Most active players | na |
| blitz | 12,140,269 | 42.19 % | 51.47 % | 3.83 % | 34 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| lightning | 2,051,934 | 7.13 % | 51.19 % | 2.95 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| standard | 1,809,431 | 6.29 % | 51.47 % | 4.39 % | 31 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| Guest games | 12,079,387 | 41.98 % | not stored | |||||||
| All variants | 693,633 | 2.41 % | 53.38 % | 1.34 % | 28 | na | na | na | na | na |
| bughouse | 244,667 | 0.85 % | not stored, check the Bughouse database for bughouse games | |||||||
| crazyhouse | 231,036 | 0.8 % | 54.06 % | 0.27 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| suicide | 132,605 | 0.46 % | 53.13 % | 2.07 % | 26 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/fr | 35,458 | 0.12 % | 51 % | 3.48 % | 33 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| atomic | 18,011 | 0.06 % | 55.29 % | 3.68 % | 18 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| losers | 12,742 | 0.04 % | 49.98 % | 1.05 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/2 | 8,432 | 0.03 % | 50.94 % | 2.96 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/3 | 5,177 | 0.02 % | 51.44 % | 4.02 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/4 | 2,712 | 0.01 % | 52.95 % | 1.92 % | 26 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/5 | 1,173 | < 0.01 % | 57.5 % | 1.62 % | 19 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| untimed | 565 | < 0.01 % | 53.1 % | 6.02 % | 28 | na | na | Long results | Most active players | na |
| wild/8 | 369 | < 0.01 % | 52.03 % | 2.71 % | 19 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/8a | 287 | < 0.01 % | 53.66 % | 3.48 % | 16 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/1 | 169 | < 0.01 % | 45.27 % | 1.78 % | 33 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/0 | 56 | < 0.01 % | 48.21 % | 7.14 % | 34 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| Other | 174 | < 0.01 % | 51.72 % | 10.34 % | 28 | na | na | na | na | na |
| Created on 2026-11-16 05:52:19 FICS server time | ||||||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.