| New players | Games stored | Players stored | Computer/Human games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human players | 1,274 | Games stored | 1,657,017 | Human players | 589,330 | C vs. H | 309,009 | Most popular time controls | ||
| Computers | 1 | Active players | 5,562 | Computers | 1,537 | C vs. C | 11,606 | When games are played | ||
| Total players | 1,275 | Total games | 3,076,414 | Total players | 590,867 | H vs. H | 1,336,402 | |||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | ||||
| All games | 3,076,414 | 100 % | 51.15 % | 4.41 % | 37 | na | na | Long results | Most active players | na |
| blitz | 1,424,142 | 46.29 % | 51.16 % | 4.33 % | 37 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| lightning | 49,134 | 1.6 % | 50.53 % | 4.83 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| standard | 178,237 | 5.79 % | 51.18 % | 5.09 % | 38 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| Guest games | 1,419,391 | 46.14 % | not stored | |||||||
| All variants | 5,510 | 0.18 % | 54.08 % | 0.96 % | 29 | na | na | na | na | na |
| crazyhouse | 3,515 | 0.11 % | 56.12 % | 0.26 % | 31 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| losers | 659 | 0.02 % | 51.44 % | 0.3 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| suicide | 581 | 0.02 % | 52.15 % | 4.13 % | 24 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/fr | 244 | 0.01 % | 43.24 % | 5.33 % | 32 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/2 | 209 | 0.01 % | 50 % | 1.44 % | 26 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/3 | 82 | < 0.01 % | 52.44 % | < 0.01 % | 22 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| atomic | 62 | < 0.01 % | 53.23 % | < 0.01 % | 8 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/4 | 42 | < 0.01 % | 47.62 % | < 0.01 % | 25 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| untimed | 38 | < 0.01 % | 51.32 % | 2.63 % | 14 | na | na | Long results | Most active players | na |
| wild/8a | 27 | < 0.01 % | 48.15 % | < 0.01 % | 17 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/5 | 13 | < 0.01 % | 53.85 % | < 0.01 % | 17 | na | Ratings | Long results | na | Expected vs. actual results |
| wild/8 | 8 | < 0.01 % | 50 % | < 0.01 % | 13 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| bughouse | 6 | < 0.01 % | not stored, check the Bughouse database for bughouse games | |||||||
| wild/1 | 5 | < 0.01 % | 40 % | < 0.01 % | 32 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| Other | 19 | < 0.01 % | 55.26 % | 5.26 % | 29 | na | na | na | na | na |
| Created on 2026-11-16 06:26:05 FICS server time | ||||||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.