Rating distribution atomic, 2024
24 players, each with the rating of their last atomic game in 2024. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1100–1149 | 1 | 4.17% | |
| 1150–1199 | 0 | 0% | |
| 1200–1249 | 1 | 4.17% | |
| 1250–1299 | 0 | 0% | |
| 1300–1349 | 1 | 4.17% | |
| 1350–1399 | 0 | 0% | |
| 1400–1449 | 1 | 4.17% | |
| 1450–1499 | 1 | 4.17% | |
| 1500–1549 | 2 | 8.33% | |
| 1550–1599 | 0 | 0% | |
| 1600–1649 | 2 | 8.33% | |
| 1650–1699 | 5 | 20.83% | |
| 1700–1749 | 1 | 4.17% | |
| 1750–1799 | 1 | 4.17% | |
| 1800–1849 | 2 | 8.33% | |
| 1850–1899 | 2 | 8.33% | |
| 1900–1949 | 0 | 0% | |
| 1950–1999 | 0 | 0% | |
| 2000–2049 | 0 | 0% | |
| 2050–2099 | 2 | 8.33% | |
| 2100–2149 | 0 | 0% | |
| 2150–2199 | 0 | 0% | |
| 2200–2249 | 1 | 4.17% | |
| 2250–2299 | 0 | 0% | |
| 2300–2349 | 1 | 4.17% |
Created 2026-11-16 06:26:05 FICS server time.