| New players | Games stored | Players stored | Computer/Human games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human players | 20,214 | Games stored | 12,661,304 | Human players | 589,330 | C vs. H | 981,810 | Most popular time controls | ||
| Computers | 17 | Active players | 54,577 | Computers | 1,537 | C vs. C | 53,350 | When games are played | ||
| Total players | 20,231 | Total games | 23,651,554 | Total players | 590,867 | H vs. H | 11,626,144 | |||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | ||||
| All games | 23,651,554 | 100 % | 51.48 % | 3.74 % | 34 | na | na | Long results | Most active players | na |
| blitz | 9,430,805 | 39.87 % | 51.45 % | 3.81 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| lightning | 1,660,585 | 7.02 % | 51.29 % | 2.91 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| standard | 1,325,761 | 5.61 % | 51.58 % | 4.71 % | 32 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| Guest games | 10,727,922 | 45.36 % | not stored | |||||||
| All variants | 506,481 | 2.14 % | 53.23 % | 1.41 % | 29 | na | na | na | na | na |
| bughouse | 262,328 | 1.11 % | not stored, check the Bughouse database for bughouse games | |||||||
| crazyhouse | 120,114 | 0.51 % | 53.92 % | 0.19 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| suicide | 71,178 | 0.3 % | 53.18 % | 2.08 % | 25 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/fr | 26,403 | 0.11 % | 51.12 % | 4.81 % | 36 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| losers | 13,580 | 0.06 % | 51.32 % | 0.83 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| atomic | 5,496 | 0.02 % | 53.81 % | 2.2 % | 15 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/2 | 2,454 | 0.01 % | 49.21 % | 2.65 % | 27 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/4 | 2,136 | 0.01 % | 52.74 % | 2.2 % | 25 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/3 | 1,336 | 0.01 % | 52.02 % | 2.4 % | 27 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/5 | 362 | < 0.01 % | 65.47 % | 2.21 % | 20 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| untimed | 340 | < 0.01 % | 47.06 % | 12.35 % | 30 | na | na | Long results | Most active players | na |
| wild/8 | 154 | < 0.01 % | 27.92 % | 1.3 % | 18 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/1 | 38 | < 0.01 % | 46.05 % | 2.63 % | 34 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/8a | 33 | < 0.01 % | 56.06 % | 3.03 % | 20 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/0 | 16 | < 0.01 % | 31.25 % | < 0.01 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| Other | 513 | < 0.01 % | 81.19 % | 3.31 % | 18 | na | na | na | na | na |
| Created on 2026-11-16 06:05:31 FICS server time | ||||||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.