Long results losers, 2016
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 13,580 | 100% | |
| White wins by losing all material | 4,553 | 33.5% | |
| Black wins by losing all material | 4,357 | 32.1% | |
| Black resigns | 1,018 | 7.5% | |
| White resigns | 959 | 7.1% | |
| White forfeits on time | 632 | 4.7% | |
| Black forfeits on time | 601 | 4.4% | |
| White checkmated | 539 | 4.0% | |
| Black checkmated | 374 | 2.8% | |
| White forfeits by disconnection | 138 | 1.0% | |
| Black forfeits by disconnection | 116 | 0.9% | |
| Black wins by stalemate | 94 | 0.7% | |
| White wins by stalemate | 86 | 0.6% | |
| Game drawn by mutual agreement | 63 | 0.5% | |
| Game drawn by repetition | 42 | 0.3% | |
| Game drawn by the 50 move rule | 4 | < 0.1% | |
| Game drawn due to length | 2 | < 0.1% | |
| Game drawn because both players ran out of time | 1 | < 0.1% | |
| Game drawn by adjudication | 1 | < 0.1% |
Created 2026-11-16 06:05:31 FICS server time.