| New players | Games stored | Players stored | Computer/Human games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human players | 46,592 | Games stored | 20,961,342 | Human players | 589,330 | C vs. H | 1,467,851 | Most popular time controls | ||
| Computers | 58 | Active players | 94,843 | Computers | 1,537 | C vs. C | 71,495 | When games are played | ||
| Total players | 46,650 | Total games | 27,116,385 | Total players | 590,867 | H vs. H | 19,421,996 | |||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | ||||
| All games | 27,116,385 | 100 % | 51.51 % | 3.99 % | 35 | na | na | Long results | Most active players | na |
| blitz | 15,383,846 | 56.73 % | 51.48 % | 4.15 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| lightning | 3,190,266 | 11.77 % | 51.28 % | 3.25 % | 36 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| standard | 1,798,553 | 6.63 % | 51.59 % | 4.73 % | 33 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| Guest games | 5,792,479 | 21.36 % | not stored | |||||||
| All variants | 951,241 | 3.51 % | 53.17 % | 1.5 % | 27 | na | na | na | na | na |
| bughouse | 362,564 | 1.34 % | not stored, check the Bughouse database for bughouse games | |||||||
| crazyhouse | 270,243 | 1 % | 53.98 % | 0.23 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| suicide | 163,264 | 0.6 % | 52.99 % | 2.08 % | 25 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/fr | 64,013 | 0.24 % | 51.37 % | 3.92 % | 33 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| atomic | 38,221 | 0.14 % | 53.96 % | 1.95 % | 15 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| losers | 27,032 | 0.1 % | 50.02 % | 1.73 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/2 | 7,339 | 0.03 % | 51.78 % | 4.48 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/4 | 5,533 | 0.02 % | 51.15 % | 3.07 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/3 | 4,914 | 0.02 % | 50.31 % | 3.91 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/5 | 3,959 | 0.01 % | 59.41 % | 1.72 % | 19 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| untimed | 2,419 | 0.01 % | 49.63 % | 7.65 % | 27 | na | na | Long results | Most active players | na |
| wild/8 | 445 | < 0.01 % | 49.78 % | 2.02 % | 18 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/8a | 223 | < 0.01 % | 56.05 % | 3.59 % | 17 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/1 | 166 | < 0.01 % | 45.48 % | 3.01 % | 25 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/0 | 131 | < 0.01 % | 58.78 % | 4.58 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| Other | 775 | < 0.01 % | 55.23 % | 16.52 % | 29 | na | na | na | na | na |
| Created on 2026-11-16 05:18:00 FICS server time | ||||||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.