Long results blitz, 2010
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 15,383,846 | 100% | |
| Black resigns | 3,883,853 | 25.2% | |
| White resigns | 3,658,143 | 23.8% | |
| Black forfeits on time | 1,860,964 | 12.1% | |
| White forfeits on time | 1,826,629 | 11.9% | |
| Black checkmated | 1,720,587 | 11.2% | |
| White checkmated | 1,532,976 | 10.0% | |
| Game drawn by repetition | 163,446 | 1.1% | |
| Game drawn by mutual agreement | 136,967 | 0.9% | |
| Neither player has mating material | 103,083 | 0.7% | |
| Black forfeits by disconnection | 98,031 | 0.6% | |
| White forfeits by disconnection | 95,159 | 0.6% | |
| Game drawn by stalemate | 74,003 | 0.5% | |
| Black ran out of time and White has no material to mate | 70,242 | 0.5% | |
| White ran out of time and Black has no material to mate | 68,754 | 0.4% | |
| White wins by adjudication | 37,678 | 0.2% | |
| Black wins by adjudication | 31,862 | 0.2% | |
| Game drawn because both players ran out of time | 17,353 | 0.1% | |
| Game drawn by the 50 move rule | 3,144 | < 0.1% | |
| Game drawn by adjudication | 952 | < 0.1% | |
| Game drawn due to length | 20 | < 0.1% |
Created 2026-11-16 05:18:00 FICS server time.