Long results standard, 2010
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 1,798,553 | 100% | |
| Black resigns | 556,029 | 30.9% | |
| White resigns | 520,491 | 28.9% | |
| Black checkmated | 220,668 | 12.3% | |
| White checkmated | 200,806 | 11.2% | |
| White forfeits on time | 52,183 | 2.9% | |
| Black forfeits on time | 51,717 | 2.9% | |
| Black forfeits by disconnection | 45,496 | 2.5% | |
| White forfeits by disconnection | 44,830 | 2.5% | |
| Game drawn by mutual agreement | 39,109 | 2.2% | |
| Game drawn by repetition | 17,587 | 1.0% | |
| Neither player has mating material | 13,231 | 0.7% | |
| White wins by adjudication | 11,382 | 0.6% | |
| Game drawn by stalemate | 10,215 | 0.6% | |
| Black wins by adjudication | 9,849 | 0.5% | |
| Black ran out of time and White has no material to mate | 1,618 | < 0.1% | |
| White ran out of time and Black has no material to mate | 1,579 | < 0.1% | |
| Game drawn by the 50 move rule | 790 | < 0.1% | |
| Game drawn because both players ran out of time | 682 | < 0.1% | |
| Game drawn by adjudication | 272 | < 0.1% | |
| Game drawn due to length | 19 | < 0.1% |
Created 2026-11-16 05:18:00 FICS server time.