Most active players standard, 2010
| No. | 2010 | Games |
|---|---|---|
| 1 | sysmack | 14,492 |
| 2 | gambitguyx | 10,429 |
| 3 | rockjuju | 8,662 |
| 4 | JoMeGar | 8,335 |
| 5 | ehvmc | 7,914 |
| 6 | pkpl | 5,202 |
| 7 | TopKoshewBts | 4,913 |
| 8 | melun | 4,659 |
| 9 | jayowl | 4,583 |
| 10 | svartspringare | 4,529 |
| 11 | anterdabbous | 4,420 |
| 12 | tempelier | 4,163 |
| 13 | thatgirl | 4,135 |
| 14 | keepyourline | 4,095 |
| 15 | maxheap | 4,043 |
| 16 | dstrout | 4,017 |
| 17 | jesusisblack | 3,848 |
| 18 | KIAUA | 3,827 |
| 19 | IDRISS | 3,789 |
| 20 | basdoo | 3,678 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:18:00 FICS server time.