Long results losers, 2010
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 27,032 | 100% | |
| White wins by losing all material | 8,115 | 30.0% | |
| Black wins by losing all material | 8,104 | 30.0% | |
| Black resigns | 2,371 | 8.8% | |
| White resigns | 2,279 | 8.4% | |
| White forfeits on time | 1,673 | 6.2% | |
| Black forfeits on time | 1,510 | 5.6% | |
| White checkmated | 1,051 | 3.9% | |
| Black checkmated | 1,006 | 3.7% | |
| Game drawn by mutual agreement | 348 | 1.3% | |
| White wins by stalemate | 184 | 0.7% | |
| Black wins by stalemate | 161 | 0.6% | |
| Game drawn by repetition | 93 | 0.3% | |
| Black forfeits by disconnection | 53 | 0.2% | |
| White forfeits by disconnection | 46 | 0.2% | |
| Game drawn by the 50 move rule | 16 | < 0.1% | |
| Game drawn because both players ran out of time | 12 | < 0.1% | |
| Black wins by adjudication | 6 | < 0.1% | |
| White wins by adjudication | 4 | < 0.1% |
Created 2026-11-16 05:18:00 FICS server time.