Most active players atomic, 2010
| No. | 2010 | Games |
|---|---|---|
| 1 | saraajogadora | 2,310 |
| 2 | LorenzoDV | 2,134 |
| 3 | Argz | 1,812 |
| 4 | GrandLapin | 1,694 |
| 5 | FargoBear | 1,522 |
| 6 | marikenzaboru | 1,430 |
| 7 | Boedi | 1,049 |
| 8 | Xrcs | 922 |
| 9 | KidKibbitz | 869 |
| 10 | vilinar | 844 |
| 11 | Crypt | 842 |
| 12 | Danks | 842 |
| 13 | sxsonar | 822 |
| 14 | raykou | 815 |
| 15 | Chessreptilicus | 779 |
| 16 | Raph | 769 |
| 17 | DizzMaster | 703 |
| 18 | PaulBne | 700 |
| 19 | JollyBong | 699 |
| 20 | rraavvii | 693 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:18:00 FICS server time.