When games are played all games, 2024
Back to
the overview
All games
Lightning
Blitz
Standard
Games per weekday and hour (UTC), all games, 2024
Mon
Monday 00:00-00:59 UTC: 7,762 games (0.47%)
Monday 01:00-01:59 UTC: 7,187 games (0.43%)
Monday 02:00-02:59 UTC: 6,987 games (0.42%)
Monday 03:00-03:59 UTC: 6,578 games (0.40%)
Monday 04:00-04:59 UTC: 5,707 games (0.34%)
Monday 05:00-05:59 UTC: 5,618 games (0.34%)
Monday 06:00-06:59 UTC: 5,502 games (0.33%)
Monday 07:00-07:59 UTC: 6,069 games (0.37%)
Monday 08:00-08:59 UTC: 7,048 games (0.43%)
Monday 09:00-09:59 UTC: 7,671 games (0.46%)
Monday 10:00-10:59 UTC: 8,040 games (0.49%)
Monday 11:00-11:59 UTC: 8,934 games (0.54%)
Monday 12:00-12:59 UTC: 10,318 games (0.62%)
Monday 13:00-13:59 UTC: 11,752 games (0.71%)
Monday 14:00-14:59 UTC: 12,736 games (0.77%)
Monday 15:00-15:59 UTC: 14,154 games (0.85%)
Monday 16:00-16:59 UTC: 15,161 games (0.91%)
Monday 17:00-17:59 UTC: 15,290 games (0.92%)
Monday 18:00-18:59 UTC: 15,480 games (0.93%)
Monday 19:00-19:59 UTC: 15,079 games (0.91%)
Monday 20:00-20:59 UTC: 14,128 games (0.85%)
Monday 21:00-21:59 UTC: 12,728 games (0.77%)
Monday 22:00-22:59 UTC: 11,373 games (0.69%)
Monday 23:00-23:59 UTC: 9,693 games (0.58%)
Tue
Tuesday 00:00-00:59 UTC: 8,114 games (0.49%)
Tuesday 01:00-01:59 UTC: 7,940 games (0.48%)
Tuesday 02:00-02:59 UTC: 7,900 games (0.48%)
Tuesday 03:00-03:59 UTC: 6,924 games (0.42%)
Tuesday 04:00-04:59 UTC: 5,976 games (0.36%)
Tuesday 05:00-05:59 UTC: 5,296 games (0.32%)
Tuesday 06:00-06:59 UTC: 5,642 games (0.34%)
Tuesday 07:00-07:59 UTC: 6,240 games (0.38%)
Tuesday 08:00-08:59 UTC: 7,284 games (0.44%)
Tuesday 09:00-09:59 UTC: 7,522 games (0.45%)
Tuesday 10:00-10:59 UTC: 7,907 games (0.48%)
Tuesday 11:00-11:59 UTC: 8,835 games (0.53%)
Tuesday 12:00-12:59 UTC: 9,966 games (0.60%)
Tuesday 13:00-13:59 UTC: 11,556 games (0.70%)
Tuesday 14:00-14:59 UTC: 12,940 games (0.78%)
Tuesday 15:00-15:59 UTC: 13,868 games (0.84%)
Tuesday 16:00-16:59 UTC: 14,463 games (0.87%)
Tuesday 17:00-17:59 UTC: 15,140 games (0.91%)
Tuesday 18:00-18:59 UTC: 14,986 games (0.90%)
Tuesday 19:00-19:59 UTC: 14,474 games (0.87%)
Tuesday 20:00-20:59 UTC: 13,104 games (0.79%)
Tuesday 21:00-21:59 UTC: 12,280 games (0.74%)
Tuesday 22:00-22:59 UTC: 10,625 games (0.64%)
Tuesday 23:00-23:59 UTC: 9,144 games (0.55%)
Wed
Wednesday 00:00-00:59 UTC: 7,517 games (0.45%)
Wednesday 01:00-01:59 UTC: 7,267 games (0.44%)
Wednesday 02:00-02:59 UTC: 7,232 games (0.44%)
Wednesday 03:00-03:59 UTC: 6,561 games (0.40%)
Wednesday 04:00-04:59 UTC: 5,497 games (0.33%)
Wednesday 05:00-05:59 UTC: 5,285 games (0.32%)
Wednesday 06:00-06:59 UTC: 5,537 games (0.33%)
Wednesday 07:00-07:59 UTC: 5,865 games (0.35%)
Wednesday 08:00-08:59 UTC: 6,934 games (0.42%)
Wednesday 09:00-09:59 UTC: 7,472 games (0.45%)
Wednesday 10:00-10:59 UTC: 7,910 games (0.48%)
Wednesday 11:00-11:59 UTC: 8,345 games (0.50%)
Wednesday 12:00-12:59 UTC: 9,574 games (0.58%)
Wednesday 13:00-13:59 UTC: 11,308 games (0.68%)
Wednesday 14:00-14:59 UTC: 12,535 games (0.76%)
Wednesday 15:00-15:59 UTC: 13,398 games (0.81%)
Wednesday 16:00-16:59 UTC: 14,231 games (0.86%)
Wednesday 17:00-17:59 UTC: 14,189 games (0.86%)
Wednesday 18:00-18:59 UTC: 14,470 games (0.87%)
Wednesday 19:00-19:59 UTC: 13,548 games (0.82%)
Wednesday 20:00-20:59 UTC: 13,095 games (0.79%)
Wednesday 21:00-21:59 UTC: 12,049 games (0.73%)
Wednesday 22:00-22:59 UTC: 10,627 games (0.64%)
Wednesday 23:00-23:59 UTC: 9,061 games (0.55%)
Thu
Thursday 00:00-00:59 UTC: 7,850 games (0.47%)
Thursday 01:00-01:59 UTC: 7,733 games (0.47%)
Thursday 02:00-02:59 UTC: 7,344 games (0.44%)
Thursday 03:00-03:59 UTC: 6,618 games (0.40%)
Thursday 04:00-04:59 UTC: 5,593 games (0.34%)
Thursday 05:00-05:59 UTC: 5,323 games (0.32%)
Thursday 06:00-06:59 UTC: 5,538 games (0.33%)
Thursday 07:00-07:59 UTC: 5,802 games (0.35%)
Thursday 08:00-08:59 UTC: 6,881 games (0.42%)
Thursday 09:00-09:59 UTC: 7,550 games (0.46%)
Thursday 10:00-10:59 UTC: 7,928 games (0.48%)
Thursday 11:00-11:59 UTC: 8,772 games (0.53%)
Thursday 12:00-12:59 UTC: 9,883 games (0.60%)
Thursday 13:00-13:59 UTC: 11,351 games (0.69%)
Thursday 14:00-14:59 UTC: 12,644 games (0.76%)
Thursday 15:00-15:59 UTC: 13,224 games (0.80%)
Thursday 16:00-16:59 UTC: 14,381 games (0.87%)
Thursday 17:00-17:59 UTC: 14,646 games (0.88%)
Thursday 18:00-18:59 UTC: 14,566 games (0.88%)
Thursday 19:00-19:59 UTC: 13,532 games (0.82%)
Thursday 20:00-20:59 UTC: 13,167 games (0.79%)
Thursday 21:00-21:59 UTC: 12,192 games (0.74%)
Thursday 22:00-22:59 UTC: 10,631 games (0.64%)
Thursday 23:00-23:59 UTC: 8,943 games (0.54%)
Fri
Friday 00:00-00:59 UTC: 7,815 games (0.47%)
Friday 01:00-01:59 UTC: 7,419 games (0.45%)
Friday 02:00-02:59 UTC: 7,148 games (0.43%)
Friday 03:00-03:59 UTC: 6,289 games (0.38%)
Friday 04:00-04:59 UTC: 5,709 games (0.34%)
Friday 05:00-05:59 UTC: 5,552 games (0.34%)
Friday 06:00-06:59 UTC: 5,576 games (0.34%)
Friday 07:00-07:59 UTC: 5,988 games (0.36%)
Friday 08:00-08:59 UTC: 6,721 games (0.41%)
Friday 09:00-09:59 UTC: 7,453 games (0.45%)
Friday 10:00-10:59 UTC: 7,894 games (0.48%)
Friday 11:00-11:59 UTC: 8,592 games (0.52%)
Friday 12:00-12:59 UTC: 9,483 games (0.57%)
Friday 13:00-13:59 UTC: 11,620 games (0.70%)
Friday 14:00-14:59 UTC: 12,991 games (0.78%)
Friday 15:00-15:59 UTC: 13,644 games (0.82%)
Friday 16:00-16:59 UTC: 14,288 games (0.86%)
Friday 17:00-17:59 UTC: 14,614 games (0.88%)
Friday 18:00-18:59 UTC: 14,086 games (0.85%)
Friday 19:00-19:59 UTC: 13,756 games (0.83%)
Friday 20:00-20:59 UTC: 13,015 games (0.79%)
Friday 21:00-21:59 UTC: 11,808 games (0.71%)
Friday 22:00-22:59 UTC: 10,853 games (0.65%)
Friday 23:00-23:59 UTC: 9,256 games (0.56%)
Sat
Saturday 00:00-00:59 UTC: 7,798 games (0.47%)
Saturday 01:00-01:59 UTC: 7,217 games (0.44%)
Saturday 02:00-02:59 UTC: 7,345 games (0.44%)
Saturday 03:00-03:59 UTC: 6,597 games (0.40%)
Saturday 04:00-04:59 UTC: 5,928 games (0.36%)
Saturday 05:00-05:59 UTC: 5,577 games (0.34%)
Saturday 06:00-06:59 UTC: 5,640 games (0.34%)
Saturday 07:00-07:59 UTC: 6,989 games (0.42%)
Saturday 08:00-08:59 UTC: 7,932 games (0.48%)
Saturday 09:00-09:59 UTC: 8,047 games (0.49%)
Saturday 10:00-10:59 UTC: 8,935 games (0.54%)
Saturday 11:00-11:59 UTC: 9,438 games (0.57%)
Saturday 12:00-12:59 UTC: 10,233 games (0.62%)
Saturday 13:00-13:59 UTC: 11,482 games (0.69%)
Saturday 14:00-14:59 UTC: 12,680 games (0.77%)
Saturday 15:00-15:59 UTC: 13,968 games (0.84%)
Saturday 16:00-16:59 UTC: 14,513 games (0.88%)
Saturday 17:00-17:59 UTC: 14,598 games (0.88%)
Saturday 18:00-18:59 UTC: 14,791 games (0.89%)
Saturday 19:00-19:59 UTC: 13,927 games (0.84%)
Saturday 20:00-20:59 UTC: 13,399 games (0.81%)
Saturday 21:00-21:59 UTC: 11,915 games (0.72%)
Saturday 22:00-22:59 UTC: 10,874 games (0.66%)
Saturday 23:00-23:59 UTC: 9,394 games (0.57%)
Sun
Sunday 00:00-00:59 UTC: 7,808 games (0.47%)
Sunday 01:00-01:59 UTC: 7,181 games (0.43%)
Sunday 02:00-02:59 UTC: 7,134 games (0.43%)
Sunday 03:00-03:59 UTC: 6,514 games (0.39%)
Sunday 04:00-04:59 UTC: 6,033 games (0.36%)
Sunday 05:00-05:59 UTC: 5,808 games (0.35%)
Sunday 06:00-06:59 UTC: 6,695 games (0.40%)
Sunday 07:00-07:59 UTC: 7,302 games (0.44%)
Sunday 08:00-08:59 UTC: 8,590 games (0.52%)
Sunday 09:00-09:59 UTC: 9,267 games (0.56%)
Sunday 10:00-10:59 UTC: 9,441 games (0.57%)
Sunday 11:00-11:59 UTC: 9,807 games (0.59%)
Sunday 12:00-12:59 UTC: 10,852 games (0.65%)
Sunday 13:00-13:59 UTC: 11,917 games (0.72%)
Sunday 14:00-14:59 UTC: 13,281 games (0.80%)
Sunday 15:00-15:59 UTC: 14,241 games (0.86%)
Sunday 16:00-16:59 UTC: 15,082 games (0.91%)
Sunday 17:00-17:59 UTC: 15,515 games (0.94%)
Sunday 18:00-18:59 UTC: 14,733 games (0.89%)
Sunday 19:00-19:59 UTC: 13,766 games (0.83%)
Sunday 20:00-20:59 UTC: 13,133 games (0.79%)
Sunday 21:00-21:59 UTC: 11,886 games (0.72%)
Sunday 22:00-22:59 UTC: 10,634 games (0.64%)
Sunday 23:00-23:59 UTC: 8,890 games (0.54%)
Monday: 240,995 games (14.54%)
14.54%
Tuesday: 238,126 games (14.37%)
14.37%
Wednesday: 229,507 games (13.85%)
13.85%
Thursday: 232,092 games (14.01%)
14.01%
Friday: 231,570 games (13.98%)
13.98%
Saturday: 239,217 games (14.44%)
14.44%
Sunday: 245,510 games (14.82%)
14.82%
00:00-00:59 UTC: 54,664 games (3.30%)
0
01:00-01:59 UTC: 51,944 games (3.13%)
02:00-02:59 UTC: 51,090 games (3.08%)
03:00-03:59 UTC: 46,081 games (2.78%)
3
04:00-04:59 UTC: 40,443 games (2.44%)
05:00-05:59 UTC: 38,459 games (2.32%)
06:00-06:59 UTC: 40,130 games (2.42%)
6
07:00-07:59 UTC: 44,255 games (2.67%)
08:00-08:59 UTC: 51,390 games (3.10%)
09:00-09:59 UTC: 54,982 games (3.32%)
9
10:00-10:59 UTC: 58,055 games (3.50%)
11:00-11:59 UTC: 62,723 games (3.79%)
12:00-12:59 UTC: 70,309 games (4.24%)
12
13:00-13:59 UTC: 80,986 games (4.89%)
14:00-14:59 UTC: 89,807 games (5.42%)
15:00-15:59 UTC: 96,497 games (5.82%)
15
16:00-16:59 UTC: 102,119 games (6.16%)
17:00-17:59 UTC: 103,992 games (6.28%)
18:00-18:59 UTC: 103,112 games (6.22%)
18
19:00-19:59 UTC: 98,082 games (5.92%)
20:00-20:59 UTC: 93,041 games (5.61%)
21:00-21:59 UTC: 84,858 games (5.12%)
21
22:00-22:59 UTC: 75,617 games (4.56%)
23:00-23:59 UTC: 64,381 games (3.89%)
UTC
Fewer games
more games (busiest hour: 0.94% of the games).
Bars: games per weekday and per hour.
Times in UTC .
Show in my time zone
Games per weekday and hour as a table
Stored games (guest games are not stored), counted in the
hour in which they ended. Times are UTC; "my time zone" uses the
browser's offset of today, so during the other half of the year
(summer/winter time) the hours are one off, and half-hour time zones
are rounded.
Created 2026-11-16 06:26:05 FICS server time.