Rating distribution wild/4, 2024
24 players, each with the rating of their last wild/4 game in 2024. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1200–1249 | 2 | 8.33% | |
| 1250–1299 | 1 | 4.17% | |
| 1300–1349 | 0 | 0% | |
| 1350–1399 | 1 | 4.17% | |
| 1400–1449 | 1 | 4.17% | |
| 1450–1499 | 2 | 8.33% | |
| 1500–1549 | 1 | 4.17% | |
| 1550–1599 | 2 | 8.33% | |
| 1600–1649 | 6 | 25% | |
| 1650–1699 | 2 | 8.33% | |
| 1700–1749 | 2 | 8.33% | |
| 1750–1799 | 2 | 8.33% | |
| 1800–1849 | 1 | 4.17% | |
| 1850–1899 | 0 | 0% | |
| 1900–1949 | 0 | 0% | |
| 1950–1999 | 0 | 0% | |
| 2000–2049 | 1 | 4.17% |
Created 2026-11-16 06:26:05 FICS server time.