Most active players wild/2, 2014
| No. | 2014 | Games |
|---|---|---|
| 1 | BlackSpinning | 2,214 |
| 2 | Gnarus | 822 |
| 3 | ManOOwar | 807 |
| 4 | FClip | 352 |
| 5 | hundredmovemate | 292 |
| 6 | GUILTYKING | 265 |
| 7 | yoyo | 263 |
| 8 | giucas | 188 |
| 9 | VictorVonDonm | 161 |
| 10 | Jessetiger | 158 |
| 11 | jacab | 152 |
| 12 | Voltta | 104 |
| 13 | medienluemmel | 89 |
| 14 | JaguarBlack | 88 |
| 15 | DanCwb | 85 |
| 16 | Zenekk | 74 |
| 17 | bobbybo | 73 |
| 18 | marcstender | 71 |
| 19 | ninaum | 67 |
| 20 | stoogecrusher | 66 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:52:19 FICS server time.