Rating distribution wild/0, 2014
41 players, each with the rating of their last wild/0 game in 2014. Provisional ratings (1720) are left out.
Rating distribution as a table
| Rating | Players | Percent | |
|---|---|---|---|
| 1450–1499 | 2 | 4.88% | |
| 1500–1549 | 0 | 0% | |
| 1550–1599 | 4 | 9.76% | |
| 1600–1649 | 2 | 4.88% | |
| 1650–1699 | 2 | 4.88% | |
| 1700–1749 | 1 | 2.44% | |
| 1750–1799 | 5 | 12.2% | |
| 1800–1849 | 7 | 17.07% | |
| 1850–1899 | 5 | 12.2% | |
| 1900–1949 | 2 | 4.88% | |
| 1950–1999 | 1 | 2.44% | |
| 2000–2049 | 2 | 4.88% | |
| 2050–2099 | 2 | 4.88% | |
| 2100–2149 | 1 | 2.44% | |
| 2150–2199 | 1 | 2.44% | |
| 2200–2249 | 1 | 2.44% | |
| 2250–2299 | 0 | 0% | |
| 2300–2349 | 1 | 2.44% | |
| 2350–2399 | 1 | 2.44% | |
| 2400–2449 | 0 | 0% | |
| 2450–2499 | 1 | 2.44% |
Created 2026-11-16 05:52:19 FICS server time.