Most active players wild/3, 2014
| No. | 2014 | Games |
|---|---|---|
| 1 | pwjohnson | 3,157 |
| 2 | iAttacker | 133 |
| 3 | carlosIL | 124 |
| 4 | lebarts | 103 |
| 5 | ulikehorse | 87 |
| 6 | Gnarus | 85 |
| 7 | fridayknights | 68 |
| 8 | hundredmovemate | 56 |
| 9 | XmYthZ | 56 |
| 10 | marcstender | 51 |
| 11 | sjcinclifford | 51 |
| 12 | Razza | 50 |
| 13 | chaostheory | 39 |
| 14 | FreedomGambit | 39 |
| 15 | giucas | 37 |
| 16 | basejump | 37 |
| 17 | Kowalski | 36 |
| 18 | arekabram | 34 |
| 19 | Biriba | 33 |
| 20 | zvir | 24 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:52:19 FICS server time.