Most active players blitz, 2015
| No. | 2015 | Games |
|---|---|---|
| 1 | guiga | 27,057 |
| 2 | OneFromNone | 17,963 |
| 3 | lanandt | 16,624 |
| 4 | davewoodhead | 15,911 |
| 5 | liuna | 15,867 |
| 6 | cdtgc | 15,825 |
| 7 | SomanNair | 14,393 |
| 8 | jaromsal | 13,695 |
| 9 | greatcafe | 13,567 |
| 10 | melun | 13,282 |
| 11 | ldes | 13,221 |
| 12 | CaryPaul | 12,869 |
| 13 | Sytar | 12,301 |
| 14 | Lexmo | 12,252 |
| 15 | dennisx | 11,942 |
| 16 | ninoslava | 11,933 |
| 17 | smarlny | 11,845 |
| 18 | LeoConFlor | 11,725 |
| 19 | Newintown | 11,705 |
| 20 | sideris | 11,702 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:59:13 FICS server time.